| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | Traded Picks | Quick Facts | |||||
| Round 2 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 22. | Philadelphia | Blake Wesley | D | Portland | WHL | Canada |
| 23. | Atlanta | Mike Perovich | D | Brandon | WHL | Canada |
| 24. | Washington | Errol Rausse | LW | Seattle | WHL | Canada |
| 25. | N.Y. Islanders | Tomas Jonsson | D | Ornskoldsvik | Elitserien | Sweden |
| 26. | Vancouver | Brent Ashton | LW | Saskatoon | WHL | Canada |
| 27. | Montreal | Gaston Gingras | D | Birmingham | WHA | Canada |
| 28. | Chicago | Tim Trimper | LW | Peterborough | OMJHL | Canada |
| 29. | Los Angeles | Dean Hopkins | RW | London | OMJHL | Canada |
| 30. | Los Angeles | Mark Hardy | D | Montreal | QMJHL | Canada |
| 31. | Pittsburgh | Paul Marshall | LW | Brantford | OMJHL | Canada |
| 32. | Buffalo | Lindy Ruff | D | Lethbridge | WHL | Canada |
| 33. | Atlanta | Pat Riggin | G | Birmingham | WHA | Canada |
| 34. | N.Y. Rangers | Ed Hospodar | D | Ottawa | OMJHL | USA |
| 35. | Philadelphia | Pelle Lindbergh | G | Solna | Elitserien | Sweden |
| 36. | Boston | Doug Morrison | RW | Lethbridge | WHL | Canada |
| 37. | Montreal | Mats Naslund | LW | Gavle | Elitserien | Sweden |
| 38. | N.Y. Islanders | Billy Carroll | C | London | OMJHL | Canada |
| 39. | Hartford | Stuart Smith | D | Peterborough | OMJHL | Canada |
| 40. | Winnipeg | Dave Christian | C | North Dakota | WCHA | USA |
| 41. | Quebec | Dale Hunter | C | Sudbury | OMJHL | Canada |
| 42. | Minnesota | Neal Broten | C | Minnesota | WCHA | USA |
| SNAPSHOT '79 | |
| Total Selected: | 126 |
| Forwards: | 74 |
| Defense: | 41 |
| Goaltenders: | 11 |
| Major Junior: | 97 |
| College Players: | 15 |
| Canadian: | 110 |
| American: | 10 |
| U.S.-Born: | 10 |
| European: | 6 |
| Reached NHL: | 103 |
| Won Stanley Cup: | 23 |
| Hall of Fame: | 5 |
| All-Star Game: | 23 |
| Year-end All-Star: | 10 |
| Olympians: | 15 |
| Picks Traded: | 17 |