ROUND: 1 | 2 | 3 | 4 | 5 | 6 | Traded Picks | Quick Facts | |||||
Round 4 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
64. | Colorado | Steve Peters | C | Oshawa | OMJHL | Canada |
65. | St. Louis | Bob Crawford | RW | Cornwall | QMJHL | Canada |
66. | Detroit | John Ogrodnick | RW | New Westminster | WHL | Canada |
67. | Washington | Harvie Pocza | LW | Billings | WHL | Canada |
68. | Vancouver | Art Rutland | C | Sault Ste. Marie | OMJHL | Canada |
69. | Edmonton | Glenn Anderson | RW | Denver | WCHA | Canada |
70. | Chicago | Louis Begin | LW | Sherbrooke | QMJHL | Canada |
71. | Los Angeles | John Gibson | D | Niagara Falls | OMJHL | Canada |
72. | Toronto | Vincent Tremblay | G | Quebec | QMJHL | Canada |
73. | Pittsburgh | Brian Cross | D | Brantford | OMJHL | Canada |
74. | Buffalo | Gilles Hamel | LW | Laval | QMJHL | Canada |
75. | Atlanta | Jim Peplinski | RW | Toronto | OMJHL | Canada |
76. | N.Y. Rangers | Pat Conacher | C | Saskatoon | WHL | Canada |
77. | Philadelphia | Don Gillen | RW | Brandon | WHL | Canada |
78. | Boston | Larry Melnyk | D | New Westminster | WHL | Canada |
79. | Montreal | Dave Orleski | LW | New Westminster | WHL | Canada |
80. | N.Y. Islanders | Tim Lockridge | D | Brandon | WHL | Canada |
81. | Hartford | Ray Neufeld | RW | Edmonton | WHL | Canada |
82. | Winnipeg | Pat Daley | LW | Montreal | QMJHL | Canada |
83. | Quebec | Anton Stastny | LW | Bratislava | Czecholslovakia | Slovakia |
84. | Edmonton | Max Kostovich | LW | Portland | WHL | Canada |
SNAPSHOT '79 | |
Total Selected: | 126 |
Forwards: | 74 |
Defense: | 41 |
Goaltenders: | 11 |
Major Junior: | 97 |
College Players: | 15 |
Canadian: | 110 |
American: | 10 |
U.S.-Born: | 10 |
European: | 6 |
Reached NHL: | 103 |
Won Stanley Cup: | 23 |
Hall of Fame: | 5 |
All-Star Game: | 23 |
Year-end All-Star: | 10 |
Olympians: | 15 |
Picks Traded: | 17 |