| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Traded Picks | Quick Facts | |||||
| Round 6 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 91. | Detroit | Jim Baxter | G | Union | ECAC-II | Canada |
| 92. | Colorado | Dan Lempe | C | Minnesota-Duluth | WCHA | USA |
| 93. | Washington | Perry Schnarr | RW | Denver | WCHA | Canada |
| 94. | Vancouver | Brian Drumm | LW | Peterborough | OMJHL | Canada |
| 95. | Cleveland | Jeff Allan | D | Hull | QMJHL | Canada |
| 96. | Chicago | Jack O'Callahan | D | Boston University | ECAC | USA |
| 97. | Minnesota | Jamie Gallimore | RW | Kamloops | WCHL | Canada |
| 98. | N.Y. Rangers | John Bethel | LW | Boston University | ECAC | Canada |
| 99. | St. Louis | Gary McMonagle | C | Peterborough | OMJHL | Canada |
| 100. | Atlanta | Bernard Harbec | C | Laval | QMJHL | Canada |
| 101. | Toronto | Roy Sommer | LW | Calgary | WCHL | USA |
| 102. | Pittsburgh | Greg Millen | G | Peterborough | OMJHL | Canada |
| 103. | Los Angeles | Randy Rudnyk | RW | New Westminster | WCHL | Canada |
| 104. | Buffalo | Wayne Ramsey | D | Brandon | WCHL | Canada |
| 105. | N.Y. Islanders | Steve Letzgus | D | Michigan Tech | WCHA | USA |
| 106. | Boston | Keith Johnson | D | Saskatoon | WCHL | Canada |
| 107. | Philadelphia | Alain Chaput | C | Sorel | QMJHL | Canada |
| 108. | Montreal | Bill HImmelright | D | North Dakota | WCHA | USA |
| SNAPSHOT '77 | |
| Total Selected: | 185 |
| Forwards: | 104 |
| Defense: | 57 |
| Goaltenders: | 24 |
| Major Junior: | 123 |
| College Players: | 51 |
| Canadian: | 143 |
| American: | 37 |
| U.S.-Born: | 36 |
| European: | 5 |
| Reached NHL: | 97 |
| Won Stanley Cup: | 8 |
| Hall of Fame: | 2 |
| All-Star Game: | 13 |
| Year-end All-Star: | 5 |
| Olympians: | 9 |
| Picks Traded: | 37 |