| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Traded Picks | Quick Facts | |||||
| Round 10 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 155. | Detroit | Lance Gattoni | D | Toronto | OUAA | Canada |
| 156. | Washington | Archie Henderson | RW | Victoria | WCHL | Canada |
| 157. | N.Y. Rangers | Pete Raps | LW | Western Michigan | CCHA | Canada |
| 158. | Philadelphia | Rob Nicholson | D | St. Paul | MWJHL | USA |
| 159. | Philadelphia | Dave Isherwood | C | Winnipeg | WCHL | Canada |
| 160. | Montreal | Mark Holden | G | Brown | ECAC | USA |
| 161. | Philadelphia | Steve Jones | G | Ohio State | CCHA | Canada |
| 162. | Montreal | Craig Laughlin | RW | Clarkson | ECAC | Canada |
| SNAPSHOT '77 | |
| Total Selected: | 185 |
| Forwards: | 104 |
| Defense: | 57 |
| Goaltenders: | 24 |
| Major Junior: | 123 |
| College Players: | 51 |
| Canadian: | 143 |
| American: | 37 |
| U.S.-Born: | 36 |
| European: | 5 |
| Reached NHL: | 97 |
| Won Stanley Cup: | 8 |
| Hall of Fame: | 2 |
| All-Star Game: | 13 |
| Year-end All-Star: | 5 |
| Olympians: | 9 |
| Picks Traded: | 37 |