| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Traded Picks | Quick Facts | |||||
| Round 3 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 37. | Detroit | Rick Vasko | D | Peterborough | OMJHL | Canada |
| 38. | Colorado | Doug Berry | C | Denver | WCHA | Canada |
| 39. | Washington | Eddy Godin | RW | Quebec | QMJHL | Canada |
| 40. | Vancouver | Glen Hanlon | G | Brandon | WCHL | Canada |
| 41. | Cleveland | Reg Kerr | LW | Kamloops | WCHL | Canada |
| 42. | Cleveland | Guy Lash | RW | Winnipeg | WCHL | Canada |
| 43. | Montreal | Alain Cote | LW | Chicoutimi | QMJHL | Canada |
| 44. | N.Y. Rangers | Steve Baker | G | Union | ECAC-II | USA |
| 45. | St. Louis | Tom Roulston | C | Winnipeg | WCHL | Canada |
| 46. | Montreal | Pierre Lagace | LW | Quebec | QMJHL | Canada |
| 47. | Colorado | Randy Pierce | RW | Sudbury | OMJHL | Canada |
| 48. | Pittsburgh | Kim Davis | C | Flin Flon | WCHL | Canada |
| 49. | Montreal | Moe Robinson | D | Kingston | OMJHL | Canada |
| 50. | N.Y. Islanders | Hector Marini | RW | Sudbury | OMJHL | Canada |
| 51. | N.Y. Islanders | Bruce Andres | RW | New Westminster | WCHL | Canada |
| 52. | Boston | Mike Forbes | D | St. Catharines | OMJHL | Canada |
| 53. | Philadelphia | Dave Hoyda | LW | Portland | WCHL | Canada |
| 54. | Montreal | Gordie Roberts | D | New England | WHA | USA |
| SNAPSHOT '77 | |
| Total Selected: | 185 |
| Forwards: | 104 |
| Defense: | 57 |
| Goaltenders: | 24 |
| Major Junior: | 123 |
| College Players: | 51 |
| Canadian: | 143 |
| American: | 37 |
| U.S.-Born: | 36 |
| European: | 5 |
| Reached NHL: | 97 |
| Won Stanley Cup: | 8 |
| Hall of Fame: | 2 |
| All-Star Game: | 13 |
| Year-end All-Star: | 5 |
| Olympians: | 9 |
| Picks Traded: | 37 |