Hockey Alliance: WildOnIce.netHome | View More Teams
MINNESOTA/DALLAS DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1967 Montreal Wren Blair 2 0 0 0 2   None Wayne Cheesman (4)
1968 Montreal Wren Blair 3 0 0 0 1   None Jim Benzelock (5)
1969 Montreal Wren Blair 8 4 1 1 2   Gilles Gilbert Pierre Jutras (49)
1970 Montreal Wren Blair 8 6 1 1 5   Fred Barrett Murray McNeil (76)
1971 Montreal Wren Blair 9 2 1 0 5   Mike Antonovich Ron Wilson (35)
1972 Montreal Wren Blair 12 3 2 4 1   Jerry Byers Terry Ryan (44)
1973 Montreal Wren Blair 12 5 1 2 2   Blake Dunlop Lowell Ostlund (73)
1974 Montreal Jack Gordon 15 5 0 0 10   Doug Hicks Ron Ashton (78)
1975 Montreal Jack Gordon 12 5 1 1 6   Steve Jensen Dave Norris (76)
1976 Montreal Jack Gordon 8 5 1 2 8   Glen Sharpley Mike Fedorko (57)
1977 Montreal Jack Gordon 8 5 1 0 8   Brad Maxwell Kevin McCloskey (61)
1978 Montreal Lou Nanne 10 5 1 1 12   Bobby Smith Roy Kerling (70)
1979 Montreal Lou Nanne 6 5 3 3 0   Neal Broten Brian Gualazzi (111)
1980 Montreal Lou Nanne 10 5 1 1 0   Don Beaupre Mark Huglen (79)
1981 Montreal Lou Nanne 13 6 1 4 0   Scott Bjugstad Dave Preuss (34)
1982 Montreal Lou Nanne 11 4 3 2 0   Brian Bellows Wally Chapman (59)
1983 Montreal Lou Nanne 13 5 2 3 0   Frantisek Musil Mal Parks (36)
1984 Montreal Lou Nanne 12 2 2 2 0   Kari Takko David Quinn (13)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.