ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Traded Picks | Quick Facts | |||||
Round 11 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
176. | Detroit | Dave Hanson | D | Colorado College | WCHA | USA |
177. | Minnesota | Earl Sargent | RW | Fargo-Moorhead | MWJHL | USA |
178. | Detrpot | Rob Larson | D | Minnesota | WCHA | USA |
179. | Toronto | Dan D'Alvise | C | Royal York | OPJHL | Canada |
180. | Toronto | Jack Laine | RW | Bowling Green | CCHA | Canada |
181. | Atlanta | Joe Augustine | D | Austin | MWJHL | USA |
182. | Vancouver | Sid Veysey | C | Sherbrooke | QMJHL | Canada |
183. | N.Y. Islanders | Geoff Green | RW | Sudbury | OMJHL | Canada |
184. | N.Y. Rangers | John McMorrow | C | Providence | ECAC | USA |
185. | Pittsburgh | John Glynne | D | Vermont | ECAC | USA |
186. | Los Angeles | Tom Goddard | RW | North Dakota | WCHA | USA |
187. | Montrela | Dave Bell | C | Harvard | ECAC | Canada |
SNAPSHOT '75 | |
Total Selected: | 217 |
Forwards: | 126 |
Defense: | 65 |
Goaltenders: | 26 |
Major Junior: | 135 |
College Players: | 61 |
Canadian: | 165 |
European: | 6 |
American: | 46 |
Born in USA: | 45 |
Reached NHL: | 87 |
Won Stanley Cup: | 8 |
Hall of Fame: | 0 |
All-Star Game: | 6 |
Year-end All-Star: | 3 |
Olympians: | 11 |
Picks Traded: | 21 |