Hockey Alliance: OrangeAndBlack.netHome | View More Teams
PHILADELPHIA FLYERS DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1967 Montreal Bud Poile 2 1 0 0 2   Serge Bernier Al Sarault (14)
1968 Montreal Bud Poile 1 1 0 0 3   Lew Morrison None
1969 Montreal Bud Poile 7 5 1 0 2   Bobby Clarke Bob Currier (6)
1970 Montreal Keith Allen 8 3 1 0 4   Bob Kelly Jacques Lapierre (46)
1971 Montreal Keith Allen 8 3 1 1 7   Pierre Plante Glen Irwin (36)
1972 Montreal Keith Allen 9 5 1 0 1   Bill Barber Darryl Fedorak (71)
1973 Montreal Keith Allen 11 3 1 2 3   Larry Goodenough Brent Leavins (26)
1974 Montreal Keith Allen 13 5 1 0 11   Rejean Lemelin Randy Andreachuk (71)
1975 Montreal Keith Allen 8 5 2 1 9   Mel Bridgman Dana Decker (126)
1976 Montreal Keith Allen 7 2 0 0 8   Mark Suzor Craig Hanmer (53)
1977 Montreal Keith Allen 21 6 0 10 6   Pete Peeters Yves Guillemette (67)
1978 Montreal Keith Allen 19 6 0 7 10   Ken Linseman Mike Simurda (33)
1979 Montreal Keith Allen 7 7 0 1 0   Brian Propp None
1980 Montreal Keith Allen 11 6 0 1 0   Andy Brickley Jay Fraser (42)
1981 Montreal Keith Allen 13 5 0 3 0   Len Hachborn Barry Tabobondung (47)
1982 Montreal Keith Allen 12 6 3 3 0   Ron Hextall Billy Campbell (47)
1983 Montreal Bob McCammon 11 4 2 1 0   Rick Tocchet Allen Bourbeau (81)
1984 Montreal Bob Clarke 13 5 2 4 1   Scott Mellanby Dave McLay (43)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.