| Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
| 1963 | Montreal | Muzz Patrick | 4 | 0 | 0 | 0 | 0 | None | Al Osborne (4) |
| 1964 | Montreal | Emile Francis | 4 | 2 | 0 | 0 | 0 | Syl Apps Jr. | Bob Graham (3) |
| 1965 | Montreal | Emile Francis | 3 | 1 | 0 | 0 | 1 | Michel Parizeau | Andre Veilleux (1) |
| 1966 | Montreal | Emile Francis | 4 | 4 | 0 | 0 | 0 | Brad Park | None |
| 1967 | Montreal | Emile Francis | 2 | 0 | 0 | 0 | 2 | None | Bob Dickson (6) |
| 1968 | Montreal | Emile Francis | 1 | 0 | 0 | 0 | 3 | None | Bruce Buchanan (19) |
| 1969 | Montreal | Emile Francis | 6 | 5 | 1 | 1 | 5 | Andre Dupont | Bruce Van Hellemond (47) |
| 1970 | Montreal | Emile Francis | 8 | 4 | 0 | 0 | 5 | Mike Murphy | Wendell Bennett (39) |
| 1971 | Montreal | Emile Francis | 16 | 6 | 0 | 6 | 1 | Steve Vickers | Terry West (41) |
| • Additional Years | |||||||||
| KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |