| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
| Round 5 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 85. | Pittsburgh | Arto Javanainen | RW | Pori | SM-Liiga | Finland |
| 86. | New Jersey | Jon Morris | C | Chelmsford | Mass. HS | USA |
| 87. | Los Angeles | David Grannis | RW | South St. Paul | Minn. HS | USA |
| 88. | Toronto | Jack Capuano | D | Kent School | Conn. HS | USA |
| 89. | Minnesota | Jiri Poner | RW | Landshut | Bundesliga | Czech |
| 90. | Chicago | Timo Lehkonen | G | Helsinki Jokerit | SM-Liiga | Finland |
| 91. | Detroit | Mats-Ake Lundstrom | LW | Skelleftea | Elitserien | Sweden |
| 92. | St. Louis | Scott Paluch | D | Chicago | NAJHL | USA |
| 93. | Winnipeg | Scott Schneider | C | Colorado College | WCHA | USA |
| 94. | Vancouver | Brett MacDonald | D | North Bay | OHL | Canada |
| 95. | Montreal | Gerry Johannson | D | Swift Current | SJHL | Canada |
| 96. | Calgary | Joel Paunio | LW | Helsinki IFK | SM-Liiga | Finland |
| 97. | Minnesota | Kari Takko | G | Pori | SM-Liiga | Finland |
| 98. | N.Y. Rangers | Clark Donatelli | LW | Stratford | OHA Jr. B | USA |
| 99. | Winnipeg | Brent Severyn | D | Seattle | WHL | Canada |
| 100. | Philadelphia | Brian Dobbin | RW | London | OHL | Canada |
| 101. | Chicago | Darin Sceviour | RW | Lethbridge | WHL | Canada |
| 102. | Buffalo | Joey Rampton | LW | Sault Ste. Marie | OHL | Canada |
| 103. | Boston | Mike Bishop | G | London | OHL | Canada |
| 104. | N.Y. Islanders | Mike Murray | C | London | OHL | Canada |
| 105. | Edmonton | Rick Lambert | LW | Etobicoke Henry Carr | OHA Jr. B | Canada |
| SNAPSHOT '84 | |
| Total Selected: | 250 |
| Forwards: | 142 |
| Defense: | 88 |
| Goaltenders: | 20 |
| Major Junior: | 110 |
| Tier II and Junior B: | 25 |
| College Players: | 23 |
| High School: | 47 |
| Canadian: | 147 |
| American: | 62 |
| U.S.-Born: | 63 |
| European: | 41 |
| Reached NHL: | 102 |
| Won Stanley Cup: | 20 |
| Hall of Fame: | 3 |
| All-Star Game: | 18 |
| Year-end All-Star: | 7 |
| Olympians: | 31 |
| Picks Traded: | 39 |