| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
| Round 10 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 189. | Pittsburgh | Steve Hurt | RW | Maplewood Hill-Murray | Minn. HS | USA |
| 190. | New Jersey | Mike Peluso | D | Coleraine Greenway | Minn. HS | USA |
| 191. | Los Angeles | Jeff Crossman | C | Western Michigan | CCHA | Canada |
| 192. | Toronto | David Buckley | D | Trinity-Pawling | N.Y. HS | USA |
| 193. | Hartford | Brent Regan | LW | St. Albert | AJHL | Canada |
| 194. | Chicago | Joakim Persson | LW | Stromsbo | Swe. Div. I | Sweden |
| 195. | Detroit | Jay Rose | D | Cambridge New Prep | Mass. HS | USA |
| 196. | St. Louis | Tom Tilley | D | Orillia | OPJHL | Canada |
| 197. | Winnipeg | Rick Forst | LW | Melville | SJHL | Canada |
| 198. | Vancouver | Ed Lowney | RW | Boston University | ECAC | USA |
| 199. | Montreal | Ron Annear | D | U.S. International | NCAA | Canada |
| 200. | Calgary | Petr Rucka | C | Prague Sparta | Czechoslovakia | Czech |
| 201. | Minnesota | Mike Orn | C | Stillwater | Minn. HS | USA |
| 202. | N.Y. Rangers | Kevin Miller | C | Redford | GLJHL | USA |
| 203. | Quebec | Ken Quinney | RW | Calgary | WHL | Canada |
| 204. | Philadelphia | Daryn Fersovich | C | St. Albert | AJHL | Canada |
| 205. | Washington | Paul Cavallini | D | Etobicoke Henry Carr | OHA Jr. B | Canada |
| 206. | Buffalo | Brian McKinnon | C | Ottawa | OHL | Canada |
| 207. | Boston | J.D. Urbanic | LW | Windsor | OHL | Canada |
| 208. | N.Y. Islanders | David Volek | RW | Prague Slavia | Czechoslovakia | Czech |
| 209. | Edmonton | Joel Curtis | LW | Oshawa | OHL | Canada |
| SNAPSHOT '84 | |
| Total Selected: | 250 |
| Forwards: | 142 |
| Defense: | 88 |
| Goaltenders: | 20 |
| Major Junior: | 110 |
| Tier II and Junior B: | 25 |
| College Players: | 23 |
| High School: | 47 |
| Canadian: | 147 |
| American: | 62 |
| U.S.-Born: | 63 |
| European: | 41 |
| Reached NHL: | 102 |
| Won Stanley Cup: | 20 |
| Hall of Fame: | 3 |
| All-Star Game: | 18 |
| Year-end All-Star: | 7 |
| Olympians: | 31 |
| Picks Traded: | 39 |