| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Traded Picks | Quick Facts | |||||
| Round 5 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 85. | Winnipeg | Marc Behrend | G | Wisconsin | WCHA | USA |
| 86. | Detroit | Larry Trader | D | London | OHL | Canada |
| 87. | Colorado | Doug Speck | D | Peterborough | OHL | Canada |
| 88. | Montreal | Steve Rooney | LW | Canton | Mass. HS | USA |
| 89. | Washington | Mike Siltala | RW | Kingston | OHL | Canada |
| 90. | Toronto | Normand Lefrancois | LW | Trois-Rivieres | QMJHL | Canada |
| 91. | Washington | Peter Sidorkiewicz | G | Oshawa | OHL | Canada |
| 92. | Edmonton | Phil Drouillard | LW | Niagara Falls | OHL | Canada |
| 93. | Hartford | Bill Maguire | D | Niagara Falls | OHL | Canada |
| 94. | N.Y. Islanders | Jacques Sylvestre | C | Sorel | QMJHL | Canada |
| 95. | Quebec | Ed Lee | RW | Princeton | ECAC | USA |
| 96. | Chicago | Doug Chessell | G | London | OHL | Canada |
| 97. | Minnesota | Kelly Hubbard | D | Portland | WHL | Canada |
| 98. | Boston | Joe Mantione | G | Cornwall | QMJHL | Canada |
| 99. | Calgary | Mario Simioni | RW | Toronto | OHL | Canada |
| 100. | Philadelphia | Justin Hanley | C | Kingston | OHL | Canada |
| 101. | Buffalo | Mauri Eivola | C | Turku TPS | SM-Liiga | Finland |
| 102. | Toronto | Barry Brigley | C | Calgary | WHL | Canada |
| 103. | Hartford | Dan Bourbonnais | LW | Calgary | WHL | Canada |
| 104. | St. Louis | Mike Hickey | C | Sudbury | OHL | Canada |
| 105. | Vancouver | Moe Lemay | LW | Ottawa | OHL | Canada |
| SNAPSHOT '81 | |
| Total Selected: | 211 |
| Forwards: | 119 |
| Defense: | 67 |
| Goaltenders: | 25 |
| Major Junior: | 122 |
| Tier II and Junior B: | 14 |
| College Players: | 21 |
| High School: | 18 |
| Canadian: | 142 |
| American: | 37 |
| U.S.-Born: | 36 |
| European: | 32 |
| Reached NHL: | 114 |
| Won Stanley Cup: | 17 |
| Hall of Fame: | 5 |
| All-Star Game: | 14 |
| Year-end All-Star: | 7 |
| Olympians: | 30 |
| Picks Traded: | 38 |