| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Traded Picks | Quick Facts | |||||
| Round 7 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 127. | Winnipeg | Peter Nilsson | C | Hammarby | Swe. Div. I | Sweden |
| 128. | Detroit | Greg Stefan | G | Oshawa | OHL | Canada |
| 129. | Colorado | Jeff Larmer | LW | Kitchener | OHL | Canada |
| 130. | Hartford | John Mokosak | D | Victoria | WHL | Canada |
| 131. | Washington | Risto Jalo | C | Tampere Ilves | SM-Liiga | Finland |
| 132. | Toronto | Andrew Wright | D | Peterborough | OHL | Canada |
| 133. | Pittsburgh | Geoff Wilson | RW | Winnipeg | WHL | Canada |
| 134. | Los Angeles | Craig Hurley | D | Saskatoon | WHL | Canada |
| 135. | N.Y. Rangers | Mike Guentzel | D | Coleraine Greenway | Minn. HS | USA |
| 136. | Vancouver | Bruce Holloway | D | Regina | WHL | Canada |
| 137. | Philadelphia | Vladimir Svitek | RW | Kosice | Czechoslovakia | Slovakia |
| 138. | Chicago | Marc Centrone | C | Lethbridge | WHL | Canada |
| 139. | Minnesota | Jim Archibald | RW | Moose Jaw | SJHL | Canada |
| 140. | Boston | Mats Thelin | D | Solna | Elitserien | Sweden |
| 141. | Calgary | Rick Heppner | D | Mounds View | Minn. HS | USA |
| 142. | Philadelphia | Gil Hudon | G | Prince Albert | SJHL | Canada |
| 143. | Buffalo | Heikki Leime | D | Turku TPS | SM-Liiga | Finland |
| 144. | Los Angeles | Peter Sawkins | D | St. Paul Academy | Minn. HS | USA |
| 145. | Montreal | Tom Kurvers | D | Minnesota-Duluth | WCHA | USA |
| 146. | St. Louis | Erik Holmberg | C | Sodertalje | Elitserien | Sweden |
| 147. | N.Y. Islanders | Teppo Virta | RW | Turku TPS | SM-Liiga | Finland |
| SNAPSHOT '81 | |
| Total Selected: | 211 |
| Forwards: | 119 |
| Defense: | 67 |
| Goaltenders: | 25 |
| Major Junior: | 122 |
| Tier II and Junior B: | 14 |
| College Players: | 21 |
| High School: | 18 |
| Canadian: | 142 |
| American: | 37 |
| U.S.-Born: | 36 |
| European: | 32 |
| Reached NHL: | 114 |
| Won Stanley Cup: | 17 |
| Hall of Fame: | 5 |
| All-Star Game: | 14 |
| Year-end All-Star: | 7 |
| Olympians: | 30 |
| Picks Traded: | 38 |