| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Traded Picks | Quick Facts | |||||
| Round 3 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 29. | California | Rich Leduc | C | Trois-Rivieres | QMJHL | Canada |
| 30. | Detroit | Ralph Hopiavuori | D | Toronto | OHA | Canada |
| 31. | Montreal | Jim Cahoon | C | North Dakota | WCHA | Canada |
| 32. | Pittsburgh | Joe Noris | D | Toronto | OHA | USA |
| 33. | Buffalo | Bill Hajt | D | Saskatoon | WCHL | Canada |
| 34. | Los Angeles | Vic Venasky | C | Denver | WCHA | Canada |
| 35. | Minnesota | Ron Wilson | D | Flin Flon | WCHL | Canada |
| 36. | Philadelphia | Glen Irwin | D | Estevan | WCHL | Canada |
| 37. | Toronto | Gavin Kirk | C | Toronto | OHA | Canada |
| 38. | St. Louis | John Garrett | G | Peterborough | OHA | Canada |
| 39. | Vancouver | Richard Lemieux | C | Montreal | OHA | Canada |
| 40. | Chicago | Bob Peppler | LW | St. Catharines | OHA | Canada |
| 41. | New York | Terry West | C | London | OHA | Canada |
| 42. | Boston | Dave Bonter | LW | Estevan | WCHL | Canada |
| SNAPSHOT '71 | |
| Total Selected: | 117 |
| Forwards: | 63 |
| Defense: | 45 |
| Goaltenders: | 9 |
| Major Junior: | 84 |
| College Players: | 19 |
| Canadian: | 107 |
| Euro-Canadian: | 2 |
| American: | 8 |
| European: | 0 |
| Reached NHL: | 50 |
| Won Stanley Cup: | 5 |
| Hall of Fame: | 3 |
| All-Star Game: | 10 |
| Year-end All-Star: | 5 |
| Olympians: | 4 |
| Picks Traded: | 18 |
| 1971 PICKS BY TEAM | ||
| Boston | Buffalo | Chicago |
| Detroit | Los Angeles | Minnesota |
| Montreal | New York | Oakland |
| Philadelphia | Pittsburgh | St. Louis |
| Toronto | Vancouver | |