| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Traded Picks | Quick Facts | |||||
| Round 6 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 71. | Buffalo | Mike Keeler | D | Niagara Falls | OHA | Canada |
| 72. | Vancouver | Dave Gilmour | LW | London | OHA | Canada |
| 73. | Los Angeles | Gerry Bradbury | C | London | OHA | Canada |
| 74. | Philadelphia | Dennis Giannini | LW | London | OHA | Canada |
| 75. | Oakland | Doug Moyes | LW | Sorel | QMJHL | Canada |
| 76. | Minnesota | Murray McNeil | LW | Calgary | WCHL | Canada |
| 77. | Pittsburgh | Bob Fitchner | C | Brandon | WCHL | Canada |
| 78. | Toronto | Cal Booth | LW | Weyburn | SJHL | Canada |
| 79. | St. Louis | Claude Moreau | D | Montreal | OHA | Canada |
| 80. | Montreal | Bob Brown | D | Boston University | ECAC | Canada |
| 81. | New York | Duane Wylie | C | St. Catharines | OHA | USA |
| 82. | Detroit | Bernie MacNeil | LW | Espanola | NOJHL | Canada |
| 83. | Boston | Murray Wing | D | North Dakota | WCHA | Canada |
| SNAPSHOT '70 | |
| Total Selected: | 115 |
| Forwards: | 67 |
| Defense: | 36 |
| Goaltenders: | 12 |
| Major Junior: | 87 |
| College Players: | 18 |
| Canadian: | 109 |
| Euro-Canadian: | 0 |
| American: | 6 |
| European: | 0 |
| Reached NHL: | 62 |
| Won Stanley Cup: | 12 |
| Hall of Fame: | 3 |
| All-Star Game: | 11 |
| Year-end All-Star: | 4 |
| Olympians: | 2 |
| Picks Traded: | 13 |