Round | Overall |
6 | 83 |
Year | Team | League | GP | G | A | TP | PIM |
1967-68 | Westfort | TBJHL | 18 | 4 | 6 | 10 | 25 |
1968-69 | Westfort | TBJHL | 36 | 22 | 25 | 47 | 58 |
1969-70 | UND Freshmen | WCHA | -- | -- | -- | -- | -- |
First contract: | 1971 |
Debut: | April 7, 1974 (Detroit at Chicago) |
Final NHL game: | April 7, 1974 (Detroit at Chicago) |
Retired: | 1977 |
Stanley Cup: | Never won |
Number: | 3 |
Team: Detroit
Year: 1974. Playoffs:
None
Regular Season | |||||
GP | G | A | TP | PIM | |
1 year | 1 | 0 | 1 | 1 | 0 |
Stanley Cup Playoffs | |||||
GP | G | A | TP | PIM | |
0 years | 0 | 0 | 0 | 0 | 0 |
Complete statistics available at NHL.com |
Also played forward during college career at North Dakota. ... Registered an assist in his only NHL game. ... Won USHL Commissioners' Trophy with Thunder Bay in 1975. ... Won Allan Cup with Thunder Bay in 1975. ... Named to USHL All-Star First Team with Thunder Bay in 1974-75. ... Inducted into Northwestern Ontario Sports Hall of Fame along with teammates from the 1974-75 Thunder Bay Twins in 1987.
June 4, 1973 -- Sent by Detroit to Boston to complete the March 1, 1973, deal that saw Detroit trade Gary Doak to Boston in exchange for Garnet Bailey and future considerations.
Full Name: Murray
Allan Wing
Other Post-Draft Teams: North Dakota (WCHA); Oklahoma City (CHL); Boston (AHL); San Diego (WHL); London (Great Britain); Thunder Bay (USHL); Thunder Bay (OHA Sr.)
Education: Attended University of
North Dakota.
Career Beyond Hockey: Remained in Thunder Bay after his retirement and was active in the
minor hockey scene.
Spent 1973-74 in England with Detroit's experimental British affiilate, the London Lions. | Played in his only NHL game against one of his boyhood idols in Stan Mikita. | Made his NHL debut in what turned out to be his final game in any professional league. | Outstanding golfer who has won tournaments in Thunder Bay District Golf Association. |
SNAPSHOT '70 | |
Total Selected: | 115 |
Forwards: | 67 |
Defense: | 36 |
Goaltenders: | 12 |
Major Junior: | 87 |
College Players: | 18 |
Canadian: | 109 |
Euro-Canadian: | 0 |
American: | 6 |
European: | 0 |
Reached NHL: | 62 |
Won Stanley Cup: | 12 |
Hall of Fame: | 3 |
All-Star Game: | 11 |
Year-end All-Star: | 4 |
Olympians: | 2 |
Picks Traded: | 13 |
1970 PICKS BY TEAM | ||
Boston | Buffalo | Chicago |
Detroit | Los Angeles | Minnesota |
Montreal | New York | Oakland |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |
OTHERS DRAFTED IN 1970