ROUND: 1 | 2 | |||||||
Round 1 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
1. | San Jose | Jeff McLean | C | North Dakota | WCHA | Canada | |
2. | Quebec | Dave Trombley | C | Clarkson | ECAC | Canada | |
3. | Toronto | Pat McGarry | G | Dalhousie | AUAA | Canada | |
4. | N.Y. Islanders | Jim Bonner | D | Michigan Tech | WCHA | USA | |
5. | Winnipeg | Brad Mullahy | G | Providence | Hockey East | USA | |
6. | Philadelphia | Angelo Libertucci | G | Bowling Green | CCHA | Canada | |
NOTE: First round limited to expansion San Jose franchise and the five teams that had not qualified for 1991 playoffs. |