|
1979 NHL Draft |
1. | Chicoutimi | Eric Bernier | C | Alma Eaglets (Que. Jr. B) | Alma, Quebec |
2. | Hull | John Chabot | C |
Gatineau Ambassadors (Que. Midget) | Summerside, PEI |
3. | Hull | Dan Miele | RW | Lac St. Louis Lions (Que. Midget) | LaSalle, Quebec |
4. | Shawinigan | Guy Fournier | C | St. Foy Couillard (Que. Midget) | Portneuf, Quebec |
5. | Quebec | Jean-Marc Lanthier | RW | Mercier Sports Federation (Que. Midget) | Montreal, Quebec |
6. | Shawinigan | Marcel Giguere | LW | Thetford Mines Fleur de Lys (QJHL) | Magog, Quebec |
7. | Montreal | Pierre Martin | C | Waterloo Midgets (Que. Midget) | Waterloo, Quebec |
8. | Sherbrooke | Mario Dore | D | St. Foy Couillard (Que. Midget) | Quebec City, Quebec |
9. | Verdun | Dan Campbell | LW | Lac St. Louis Lions (Que. Midget) | Montreal, Quebec |
|
24. | Trois-Rivieres | Michel Daigle | RW | Trois-Rivieres Draveurs (Que. Midget) | |
28. | Trois-Rivieres | Sylvain Brosseau | D | Boisbriand Laurentides (Que. Midget) |
Repentigny, Quebec |
36. | Trois-Rivieres | Mario Tremblay | | La Tuque Wolves (QJHL) | |
43. | Trois-Rivieres | Daniel Coderre | | Lac St. Louis Lions (Que. Midget) | |
45. | Trois-Rivieres | Claude Gauthier | D | Alma Eaglets (Que. Midget) | Laval, Quebec |
51. | Trois-Rivieres | Christian Tanguay | RW | Beauport Cascades (QJHL) |
Beauport, Quebec |
58. | Trois-Rivieres | Christian Dussault | | Bourassa Angevins (Que. Midget) | Montreal, Quebec |
71. | Trois-Rivieres | Marc Boivin | | Jonquiere Elites (Que. Jr. B) | |
74. | Trois-Rivieres | Pierre Dumas | | Windsor Athletics (Que. Jr. B) | |
88. | Trois-Rivieres | Gilles Gagnon | | Amos Comets (Que. Juvenile) | |
93. | Trois-Rivieres | Christian Campeau | LW | Bourassa Angevins (Que. Midget) | Montreal, Quebec |
108. | Trois-Rivieres | Jean Gauthier | | Hull Kiwanis (Que. Midget) | |
109. | Trois-Rivieres | Rejean Soucy | | Charlesbourg Midgets (Que. Midget) | |
123. | Trois-Rivieres | Richard Gendron | | Val d'Or Apollos (Que. Juvenile) | Val d'Or, Quebec |
127. | Trois-Rivieres | Jean Grenier | | Sherbrooke Barons (Que. Juvenile) | |
138. | Trois-Rivieres | Michel Laurier | | Joliette Cyclones (QJHL) | |
145. | Trois-Rivieres | Marc Robert | | Trois-Rivieres Draveurs (Que. Midget) | |
| Trois-Rivieres | Mark Panasuk | | Laval Insulaires (Que. Midget) | |
| Trois-Rivieres | Marc Rancourt | | La Baie Jr. B (Que. Jr. B) | |
| Trois-Rivieres | Rejean Cormier | | Jonquiere Elites (Que. Jr. B) | |
| Trois-Rivieres | Andre Beaudoin | | Daveluyville Midgets (Que. Midget) | Daveluyville, Quebec |
| Trois-Rivieres | Marc Lemire | | Boisbriand Laurentides (Que. Midget) | |
| Trois-Rivieres | Daniel Rochon | | St. Jerome Midgets (Que. Midget) | |
| Trois-Rivieres | Richard Tremblay | | Amos Comets (Que. Juvenile) | |
| Trois-Rivieres | Pierre-Yves Lalonde | | St. Eustache Midgets (Que. Midget) | |
| Trois-Rivieres | Rejean Lalonde | | Val d'Or Apollos (Que. Juvenile) | |
| Trois-Rivieres | Andre Lapensee | | Vaudreuil Voltigeurs (Que. Jr. B) | |
| Trois-Rivieres | Louis Lambert | | Roberval Jr. B (Que. Jr. B) | |
| Trois-Rivieres | Rene Giroux | | Cap-Madeleine Barons (QJHL) | |
| Trois-Rivieres | Bertrand Michaud | | Mount Joli Jr. B (Que. Jr. b) | |
| Trois-Rivieres | Donald Beauchamp | | Granby Vics (Que. Midget) | |
| Trois-Rivieres | Mario Melanson | | Beauport Cascades (QJHL) | |
|
11. | Shawinigan | Alain Boudreau | D | Mercier Sports Federation (Que. Midget) | |
23. | Shawinigan | Sylvain Raymond | | Boisbriand Laurentides (Que. Midget) | |
30. | Shawinigan | Richard Turmel | D | Ste. Marie-Beauce Mid. (Que. Midget) |
Beauce, Quebec |
32. | Shawinigan | Jacques Berthiaume | RW |
Gatineau Ambassadors (Que. Midgets) | |
35. | Shawinigan | Pierre Rioux | RW | Ste. Foy Couillard (Que. Midget) | |
54. | Shawinigan | Alain Lavigne | | Boisbriand Laurentides (Que. Midget) | |
55. | Shawinigan | Andre Daigle | | Thetford Mines Fleur de Lys (QJHL) | |
70. | Shawinigan | Carol Bibeau | | Thetford Mines Fleur de Lys (QJHL) | |
75. | Shawinigan | Gilles Villeneuve | |
Gatineau Ambassadors (Que. Midget) | |
82. | Shawinigan | Jasmin Morin | | Cap-Madeleine Barons (QJHL) | |
99. | Shawinigan | Michel Nadeau | | Ste. Anne-Monts Midgets (Que. Midget) | |
101. | Shawinigan | Yvon Lemelin | | Ste. Marie-Beauce Inter. (Que. Inter.) | |
116. | Shawinigan | Denis Leblanc | | Nicolet Midgets (Que. Midget) | |
120. | Shawinigan | Daniel Lirette | | Loretteville Midgets (Que. Midget) | |
130. | Shawinigan | Real Deschenes | | Rimouski Spartak (Que. Midget) | |
141. | Shawinigan | Guy Villiard | | Nicolet Midgets (Que. Midget) | |
142. | Shawinigan | Rene Castonguay | | Nicolet Midgets (Que. Midget) | |
| Shawinigan | Sylvain Belanger | | Hochelaga Young Sports (Que. Midget) | |
| Shawinigan | Richard Forest | | Hochelaga Young Sports (Que. Midget) | |
| Shawinigan | Charles Poulin | | Ste. Foy Couillard (Que. Midget) | |
| Shawinigan | Jim Pavese | D | Peterborough Jr. Bees (Ont. Jr. B) | New York, N.Y. |
|
16. | Sherbrooke | Richard Bourque | LW | Lac St. Louis Lions (Que. Midget) |
St. Laurent, Quebec |
38. | Sherbrooke | Steven Hunter | C | Pointe Claire Midgets (Que. Midget) | |
46. | Sherbrooke | Richard Theberge | LW | Ste. Foy Couillard (Que. Midget) | |
63. | Sherbrooke | Luc Bachand | C | Windsor Athletics (Que. Jr. B) | Windsor, Quebec |
67. | Sherbrooke | Dennis Auclair | G | Valleyfield Midgets (Que. Midget) | Salaberry-Vall., Que. |
78. | Sherbrooke | Jim Malone | C | Miramichi James Hill (N.B. H.S.) | Chatham, N.B. |
86. | Sherbrooke | Tim Cranston | C | Halifax Lions (MVJHL) | Halifax, N.S. |
95. | Sherbrooke | Yvan Trempe | LW | Nicolet Midgets (Que. Midget) | |
105. | Sherbrooke | Louis Brown | D | Pointe Claire Midgets (Que. Midget) | |
112. | Sherbrooke | Roch Brunet | D | Lachute Midgets (Que. Midget) | |
122. | Sherbrooke | Jean Grenier | | Sherbrooke Midgets (Que. Midget) | Sherbrooke, Quebec |
128. | Sherbrooke | Tony Curtale | D | St. Clair Falcons (GLJHL) | Harper Woods, Mich. |
139. | Sherbrooke | Russell MacKenzie | | | Sydney, N.S. |
144. | Sherbrooke | Shawn MacKenzie | G | Halifax Lions (MVJHL) | Bedford, N.S. |
| Sherbrooke | Alain Menard | | Granby Vics (Que. Midget) | |
| Sherbrooke | Mike Jeffrey | LW | Dartmouth Arrows (MVJHL) | Halifax, N.S. |
|
18. | Laval | Michel Doyon | D | Laval Insulaires (Que. Midget) | |
19. | Laval | Richard Belanger | D |
Gatineau Ambassadors (Que. Midget) |
Gatineau, Quebec |
22. | Laval | Michel Morissette | G | Richelieu Canotiers (Que. Midget) |
Montreal, Quebec |
48. | Laval | Alain Desmarais | | Beloiel Tigers (Que. Jr. B) | |
61. | Laval | Rick Eggleton | | St. Bruno Midgets (Que. Midget) | Montreal, Quebec |
72 | Laval | J-C Lassonde | | Richelieu Canotiers (Que. Midget) | |
73. | Laval | Aldege Marceau | RW | Beauport Cascades (QJHL) | |
83. | Laval | Darcy Browne | G | Chambly Forts (Que. Jr. B) | |
98. | Laval | Guy D'Anjou | | St. Hyacinthe Midgets (Que. Midget) | |
100. | Laval | Roger Page | | La Prairie Midgets (Que. Midget) | Montreal, Quebec |
117. | Laval | Marc Trudel | | St. Hyacinthe Midgets (Que. Midget) | |
125. | Laval | Luc Messier | | St. Hyacinthe Midgets (Que. Midget) | |
137. | Laval | Marcel Joyal | | Drummondvile Olympics (Que. Midget) | |
146. | Laval | Serge Roy | D | Sept-Iles Midgets (Que. Midget) | Sept-Iles, Quebec |
|
25. | Hull | Daniel Sanscartier | G | LaSalle Jr. B (Que. Jr. B) |
Verdun, Quebec |
26. | Hull | Sylvain Tremblay | | St. Michel Midgets (Que. Midget) | |
31. | Hull | Pierre Langevin | | Bourassa Angevins (Que. Midget) | |
42. | Hull | Richard Rivers | |
Gatineau Ambassadors (Que. Midget); | |
50. | Hull | Richard Vinet | | Beloiel Tigers (Que. Jr. B) | |
59. | Hull | Denis Water | | Val d'Or Apollos (Que. Juvenile) | |
64. | Hull | Steven Fletcher | D | Notre Dame-d-Gr. Maroons (Que. Mid.) | Montreal, Quebec |
81. | Hull | Dan Revell | RW | Sherwood-Parkdale Metros (IJHL) | Halifax, N.S. |
84. | Hull | Gerard MacIntyre | D | Antigonish Midgets (N.S. Midget) | Antigonish, N.S. |
97. | Hull | Martin Boily | | Roberval Midgets (Que. Midget) | |
103. | Hull | Pat Labillois | | Dalhousie Rangers (N.B. Inter.) | |
114. | Hull | John Belliveau | C | Moncton Beavers (NBJHL) | Moncton, N.B. |
126. | Hull | Serge Moisan | | Alma Jr. B (Que. Jr. B) | |
133. | Hull | Mike Malouin | G | Granby Vics (Que. Midget) | |
149. | Hull | Mike David | | | Saint John, N.B. |
|
13. | Montreal | Mario Patry | LW |
Gatineau Ambassadors (Que. Midget) | |
15. | Montreal | Fabian Pavlin | | St. Michel Midgets (Que. Midget) | |
29. | Montreal | Denis Champagne | | Thetford Mines Fleur de Lys (QJHL) | |
40. | Montreal | Jeff Barrett | | Lac St. Louis Lions (Que. Midget) | |
44. | Montreal | Franco Riccardi | | Montreal North Elites (Que. Midget) | |
53. | Montreal | Gates Orlando | C | LaSalle Midgets (Que. Midget) | Montreal, Quebec |
56. | Montreal | Denis Noel | RW | Moncton Flyers (N.B. Midget) | Moncton, N.B. |
65. | Montreal | Andre Begin | | Ste. Foy Couillard (Que. Midget) | |
80. | Montreal | Ghislain Cyr | | Montreal North Elites (Que. Midget) | |
90. | Montreal | Louis Aubin | | Chicoutimi North Midgets (Que. Midget) | |
91. | Montreal | Michel Savard | | Chicoutimi North Midgets (Que. Midget) | |
104. | Montreal | Luc Gravel | | Chicoutimi North Midgets (Que. Midget) | |
113. | Montreal | Luc Rivard | | Roberval Jr. B (Que. Jr. B) | |
118. | Montreal | Duncan McLeod | | Notre Dame-d-Gr. Maroons (Que. Mid.) | Montreal, Quebec |
132. | Montreal | Paul MacDonald | | Charlottetown Eagles (NBJHL) | |
136. | Montreal | Sylvain Gagne | | LaSalle Midgets (Que. Midget) | |
147. | Montreal | Dan Hill | C | Greenfield Park Midgets (Que. Midget) | St. Lambert, Quebec |
| Montreal | Heikki Leime | D | Turku Juniors (Finland Junior) | Turku, Finland |
171. | Montreal | Daniel Tisdale | D | Asbestos Aramis (Que. Jr. B) | Sherbrooke, Quebec |
| Montreal | Robert Goulet | | | |
| Montreal | Marcel Boisvert | | Windsor Athletics (Que. Jr. B) | |
| Montreal | Heikki Leime | D | Turku Juniors (Finland Junior) | Turku, Finland |
|
10. | Verdun | Daniel Naud | D | Ste. Foy Couillard (Que. Midget) |
Trois-Rivieres, Que. |
27. | Verdun | Andre Chartrain | C | Lac St. Louis Lions (Que. Midget) |
Beaconsfield, Que. |
34. | Verdun | Mario Belanger | G |
Gatineau Ambassadors (Que. Midget) | |
39. | Verdun | Andre Mercier | LW | Lac St. Louis Lions (Que. Midget) |
Verdun, Quebec |
47. | Verdun | Ian Mendes | | Notre Dame-d-Gr. Maroons (Que. Mid.) | Montreal, Quebec |
62. | Verdun | Alain Asselin | LW | Richelieu Canotiers (Que. Midget) | St. Hyacinthe, Que. |
68. | Verdun | Louis Jolivette | | Maniwaki Jr. B (Que. Jr. B) | |
77. | Verdun | Tony Guerriero | G | Notre Dame-d-Gr. Maroons (Que. Mid.) | |
85. | Verdun | Michel Dufour | | Ste. Foy Couillard (Que. Midget) | |
96. | Verdun | Richard Begin | | Sherbrooke Beavers (Que. Midget) | |
102. | Verdun | Robert Caron | | Hull
Kiwanis (Que. Midget) | |
115. | Verdun | Raymond Gionest | | Newport Midgets (Que. Midget) | |
119. | Verdun | Daniel St. Germain | | Sorel Midgets (Que. Midget) | |
131. | Verdun | Doug Barrett | | Lac St. Louis Lions (Que. Midget) | |
140. | Verdun | Denis Barette | | Laval Insulaires (Que. Midget) | |
143. | Verdun | Sylvain Fontaine | | Richmond Midgets (Que. Midget) |
Richmond, Quebec |
|
12. | Chicoutimi | Neil Megannety | LW | Pointe Claire Midgets (Que. Midget) |
Montreal, Quebec |
17. | Chicoutimi | Denis Daze | LW | Richelieu Canotiers (Que. Midget) | |
20. | Chicoutimi | Normand Leveille | LW | Montreal North Elites (Que. Midget) | Montreal, Quebec |
21. | Chicoutimi | Luc Giard | | Lac St. Louis Lions (Que. Midget) | |
33. | Chicoutimi | Alex MacGibbon | | West Island Royals (Que. Jr. B) | |
49. | Chicoutimi | Luc Tetreault | | Granby Vics (Que. Midget) | |
52. | Chicoutimi | Claude Guerard | | Rosemount Elites (Que. Midget) | |
60. | Chicoutimi | Alain Morel | | Joliette Cyclones (QJHL) | |
69. | Chicoutimi | Steeve Villeneuve | | Chicoutimi Jr. B (Que. Jr. B) | |
76. | Chicoutimi | Martin Simard | | Jonquirere Elites (Que. Jr. B) | |
87 | Chicoutimi | Serge Coutu | D | Pointe-aux-Trembles Jr. B (Que. Jr. B) | Montreal, Quebec |
94. | Chicoutimi | Mario Renaud | | Cap-Madeleine Barons (QJHL) | |
106. | Chicoutimi | Marc Lafleur | | Thurso Jr. B (Que. Jr. B) | |
111. | Chicoutimi | Serge Schneider | | Montreal North Elites (Que. Midget) | |
121. | Chicoutimi | Chico Belliveau | | Moncton Beavers (NBJHL) | Moncton, N.B. |
129. | Chicoutimi | Steve Gagnon | | Boisbriand Laurentides (Que. Midget) | |
134. | Chicoutimi | Rene Bourgeois | | Victoriaville Midgets (Que. Midget) |
Victoriaville, Quebec |
|
14. | Quebec | Roberto Romano | G | St. Leonard Cougars (Que. Jr. B) |
Montreal, Quebec |
37. | Quebec | Patrice Masse | RW | Boisbriand Laurentides (Que. Midget) | |
41. | Quebec | Yves Ferlatte | RW | Amos Comets (Que. Juvenile) | Amos, Quebec |
57. | Quebec | Michael Langstaff | D | Greenfield Park Midgets (Que. Midget) | |
66. | Quebec | Roberto Lavoie | RW | Boisbriand Laurentides (Que. Midget) | Petit-Saguenay, Que. |
79. | Quebec | Gaetan Courchaine | D | Gatineau Ambassadors (Que. Midget) | |
89 | Quebec | Derek Pye | G | Sydney Mines (N.S. Midget) | Sydney, N.S. |
92. | Quebec | Yvan Bocks | D | Montreal North Elites (Que. Midget) | |
107. | Quebec | Curtis MacIntyre | D | Antigonish Midgets (N.S. Midget) | Antigonish, N.S. |
110. | Quebec | Francois Monette | LW | Mount Laurier Jr. B (Que. Jr. B) | |
124. | Quebec | Jonathan Rathbone | LW | North Shore Jr. B (Que. Jr. B) | |
| Quebec | Gaetan Duchesne | LW | Quebec DSNCO (Que. Midget) | Les Saules, Quebec |
135. | Quebec | Barry McKillop | G | Hull Kiwanis (Que. Midget) | |
148. | Quebec | Yvan Aubertin | LW | Laval South Midgets (Que. Midget) | |
| Quebec | Neil MacNeil | D | Antigonish Midgets (N.S. Midget) | Inverness, N.S. |
| Quebec | Robert Renaud | RW | Laval Insulaires (Que. Midget) | Laval, Quebec |
| Quebec | Stephane Lessard | RW | Boisbriand Laurentides (Que. Midget) | |
| Quebec | Raymond Mercier | G | Ste. Foy Couillard (Que. Midget) | |
| Quebec | Guy Paquet | D | Gatineau Ambassadors (Que. Midget) | |
| Quebec | Rejean Bouffard | LW | Montreal North Elites (Que. Midget) | |
| Quebec | Rejean Carignan | C | Amos Comets (Que. Juvenile) | |
| Quebec | Robert Thompson | | Ste. Eustache Jr. B (Que. Jr. B) | Laval, Quebec |
| Quebec | Pat Cosgrove | D | Ste. Therese Midgets (Que. Midget) | |
| Quebec | Christian Lacroix | RW | Longueuil Midgets (Que. Midget) | |