ROUND: 1 | 1970 NHL Draft | ||||
DRAFT OF 17-YEAR-OLDS (112 total players drafted) | |||||
No. | Team | Player | Pos. | Last team | Hometown |
1. | Niagara Falls | Wilf Paiement | RW | New Liskeard Cubs (OHA Juvenile) | Earlton, Ontario |
2. | Oshawa | Bill Lochead | LW | Sarnia Bees (OHA Jr. B) | Forest, Ontario |
3. | London | Roger Lemelin | D | Chatham Maroons (SOJHL) | Iroquois Falls, Ontario |
4. | Hamilton | Willie Wing | C | Gananoque Midgets (OHA Midget) | Gananoque, Ontario |
5. | Kitchener | Mike McKegney | C | Sarnia Bees (OHA Jr. B) | Sarnia, Ontario |
6. | Toronto | Randy Preszcator | RW | Exeter Hawks (OHA Jr. D) | St. Marys, Ontario |
7. | Montreal | Jacques Cossette | RW | Rouyn Citadels (Que. Juvenile) | Rouyn, Quebec |
8. | Ottawa | Bryan Barker | RW | Ottawa 67s (OHA Jr. A) | South Stormont, Ont. |
9. | St. Catharines | Larry Jacques | RW | St. Marys Lincolns (OHA Jr. B) | Simcoe, Ontario |
10. | Peterborough | Paul McIntosh | D | Guelph CMCs (OHA Jr. B) | Listowel, Ontario |
Additional Picks by Niagara Falls | |||||
Niagara Falls | Dave Syvret | D | Mount Hamilton B's (OHA Jr. B) | Waterdown, Ontario | |
Niagara Falls | Don Labreche | D | South Porcupine Juveniles (OHA Juvenile) | South Porcupine, Ont. | |
Niagara Falls | Jamie Hislop | RW | Sarnia Midgets (OHA Midget) | Sarnia, Ontario | |
Niagara Falls | Bill Reed | D | Goulding Park Midgets (OHA Midget) | Toronto, Ontario | |
Niagara Falls | Gary MacGregor | LW | Kingston Midgets (OHA Midget) | Kingston, Ontario | |
Niagara Falls | Graham Hole | RW | Weston Dodgers (OHA Jr. B) | Toronto, Ontario | |
Niagara Falls | Kris Manery | C | Leamington Midgets (OHA Midget) | Leamington, Ontario | |
Niagara Falls | Brent Maxwell | C | Scarborough Jr. Sabres (OHA Jr. B) | Toronto, Ontario | |
Niagara Falls | Doug Herridge | C | Goulding Park Midgets (OHA Midget) | Toronto, Ontario | |
Niagara Falls | Marc Goulet | D | South Temiskaming Midgets (OHA Midget) | Temiskaming, Ontario | |
Additional Picks by Oshawa | |||||
Oshawa | Rick Fraser | D | Sarnia Bees (OHA Jr. B) | Sarnia, Ontario | |
Oshawa | Frank Davis | C | Collingwood Blues (OHA Jr. B) | Hanover, Ontario | |
Oshawa | Brian Kinsella | RW | Barrie Colts (OHA Jr. B) | Barrie, Ontario | |
Oshawa | Wally Hogg | D | Collingwood Blues (OHA Jr. B) | Collingwood, Ontario | |
Oshawa | Bob Ferguson | C | Kingston Midgets (OHA Midget) | Kingston, Ontario | |
Oshawa | Dave Lumley | RW | Scarborough Jr. Sabres (OHA Jr. B) | Toronto, Ontario | |
Oshawa | Ralph Burgess | LW | St. George Foresters (OHA Jr. C) | St. George, Ontario | |
Oshawa | Cal Govis | C | Newmarket Redmen (OHA Jr. B) | Newmarket, Ontario | |
Oshawa | Rick St. Croix | G | Kenora Muskies (MJHL) | Kenora, Ontario | |
Oshawa | Rick Wolstenholme | LW | Preston Raiders (OHA Jr. B) | Galt, Ontario | |
Oshawa | Rob Harris | C | Scarborough Jr. Sabres (OHA Jr. B) | Scarborough, Ontario | |
Additional Picks by London | |||||
London | Dave Wilson | LW | Petrolia Jets (OHA Jr. B) | Brigden, Ontario | |
London | Bob Brooks | LW | South Porcupine Juveniles (OHA Juvenile) | South Porcupine, Ont. | |
London | Robbie Moore | G | Sarnia Bees (OHA Jr. B) | Sarnia, Ontario | |
London | Randy Simpson | G | Milton Merchants (OHA Jr. B) | Guelph, Ontario | |
London | Pete Glover | D | Exeter Hawks (OHA Jr. D) | Huron Park, Ontario | |
London | Ken Stewart | RW | Preston Raiders (OHA Jr. B) | Cambridge, Ontario | |
London | John Held | D | Brampton PCJs (OHA Jr. B) | Brampton, Ontario | |
London | Brian Bennett | LW | Oakville Midgets (OHA Midget) | Oakville, Ontario | |
London | Murray King | D | Toronto Young Nationals (OHA Midget) | Toronto, Ontario | |
London | Randy Stojkiewicz | C | Timmins Midgets (OHA Midget) | Timmins, Ontario | |
Additional Picks by Hamilton | |||||
Hamilton | Ted Long | D | Woodstock Navy Vets (OHA Jr. C) | Woodstock, Ontario | |
Hamilton | Rick Costello | C | Fort Erie Midgets (OHA Midget) | Crystal Beach, Ont. | |
Hamilton | Doug Counter | D | Newmarket Redmen (OHA Jr. B) | Newmarket, Ontario | |
Hamilton | Bob DePiero | LW | Fort William Canadians (OHA Jr. B) | Thunder Bay, Ontario | |
Hamilton | Cam Botting | RW | Haliburton Huskies (OHA Jr. D) | Kingston, Ontario | |
Hamilton | Mike Benny | G | Scarborough Jr. Sabres (OHA Jr. B) | Toronto, Ontario | |
Hamilton | Bill Hassard | LW | Aurora Tigers (OHA Jr. B) | Stouffville, Ontario | |
Hamilton | Jim Mayer | RW | Capreol Midgets (OHA Midget) | Capreol, Ontario | |
Hamilton | Jeff Allen | D | Sarnia Midgets (OHA Midget) | Sarnia, Ontario | |
Hamilton | Ron Sedlbauer | LW | Burlington Midgets (OHA Midget) | Burlington, Ontario | |
Hamilton | Ed Wagner | RW | Petrolia Midgets (OHA Midget) | Petrolia, Ontario | |
Additional Picks by Kitchener | |||||
Kitchener | Peter Sturgeon | LW | Brampton PCJs (OHA Jr. B) | Brampton, Ontario | |
Kitchener | Bob Blanchet | G | Rouyn Citadels (Que. Juvenile) | Authier-Nord, Que. | |
Kitchener | Peter Huntley | RW | Kingston Midgets (OHA Midget) | Kingston, Ontario | |
Kitchener | Paul Evans | C | North York Rangers (OHA Jr. B) | Toronto, Ontario | |
Kitchener | Morris Elsley | RW | Leamington Midgets (OHA Midget) | Wheatley, Ontario | |
Kitchener | Pat Perry | LW | Toronto Young Nationals (OHA Midget) | Toronto, Ontario | |
Kitchener | Kevin Dockrill | D | Belleville Fairways (OHA Jr. B) | Picton, Ontario | |
Kitchener | Steve Glover | RW | Toronto Butter Beeps (OHA Midget) | Toronto, Ontario | |
Kitchener | Bob Elinesky | D | Georgetown Midgets (OHA Midget) | Brampton, Ontario | |
Kitchener | Brian Beaumont | LW | Georgetown Midgets (OHA Midget) | Brampton, Ontario | |
Kitchener | Dan Montrose | D | South Porcupine Kings (OHA Midget) | South Porcupine, Ont. | |
Additional Picks by Toronto | |||||
Toronto | Brad Winton | C | Weston Dodgers (OHA Jr. B) | Toronto, Ontario | |
Toronto | John Riley | D | Leamington Midgets (OHA Midget) | Staples, Ontario | |
Toronto | Craig MacPherson | RW | Toronto Marlboro Juveniles (OHA Juv.) | Toronto, Ontario | |
Toronto | John Stewart | C | Toronto Marlboro Juveniles (OHA Juv.) | Don Mills, Ontario | |
Toronto | Kevin Healy | D | Wexford Midgets (OHA Midget) | Don Mills, Ontario | |
Toronto | Darrell Cole | D | Trenton Midgets (OHA Midget) | Trenton, Ontario | |
Toronto | Steve Keech | C | Trenton Midgets (OHA Midget) | Trenton, Ontario | |
Toronto | Kevin O'Donnell | C | Trenton Midgets (OHA Midget) | Trenton, Ontario | |
Toronto | Brad Kuglin | C | Sarnia Midgets (OHA Midget) | Sarnia, Ontario | |
Additional Picks by Montreal | |||||
Montreal | Dave Dixie | RW | Athens Flyers (OHA Jr. B) | Athens, Ontario | |
Montreal | Terry Fournier | RW | Smiths Falls Bears (CJHL) | Perth, Ontario | |
Montreal | Firmin Royer | C | Rouyn Citadels (Que. Juvenile) | Guigues, Quebec | |
Additional Picks by Ottawa | |||||
Ottawa | Ray Antilla | D | Richmond Hill Rams (OHA Jr. B) | Toronto, Ontario | |
Ottawa | Glen McLeod | D | Wexford Midgets (OHA Midget) | Scarborough, Ontario | |
Ottawa | Steve Croucher | LW | Pembroke Lumber Kings (CJHL) | Halifax, N.S. | |
Ottawa | Carl Ashford | D | Caledonia Corvairs (OHA Jr. D) | Caledonia, Ontario | |
Ottawa | Brent Bowen | LW | Barrie Colts (OHA Jr. B) | Barrie, Ontario | |
Ottawa | Marty Gannon | D | Cornwall Royals (QMJHL) | Pembroke, Ontario | |
Ottawa | John Kennery | D | Renfrew Lions (OHA Jr. B) | Renfrew, Ontario | |
Ottawa | Keith Butts | LW | Toronto Butter Beeps (OHA Midget) | Toronto, Ontario | |
Ottawa | Tom Hill | C | Richmond Royals (OHA Jr. B) | Richmond, Ontario | |
Ottawa | Don Robertson | LW | Arnprior Packers (OHA Jr. B) | Arnprior, Ontario | |
Ottawa | Desi Allen | C | Shawvillle Pontiacs (OHA Intermediate) | Shawville, Quebec | |
Additional Picks by St. Catharines | |||||
St. Catharines | Dan Blair | RW | Fort Erie Meteors (OHA Jr. B) | Fort Erie, Ontario | |
St. Catharines | Terry Casey | RW | Aurora Tigers (OHA Jr. B) | Toronto, Ontario | |
St. Catharines | Gary Lariviere | D | Gananoque Midgets (OHA Midget) | St. Catharines, Ont. | |
St. Catharines | Warren Brown | LW | Toronto Butter Beeps (OHA Midget) | Scarborough, Ontario | |
St. Catharines | Ron Ferguson | D | Trenton Midgets (OHA Midget) | Trenton, Ontario | |
St. Catharines | Bob Gardiner | C | Sarnia Midgets (OHA Midget) | Sarnia, Ontario | |
St. Catharines | Bruce Davis | D | Kapuskasing Midgets (OHA Midget) | Kapuskasing, Ontario | |
St. Catharines | Robbie Balyk | RW | Thorold Midgets (OHA Midget) | Thorold, Ontario | |
St. Catharines | Rod Black | D | Englehart Flyers (OHA Midget) | Englehart, Ontario | |
St. Catharines | Doug Cutler | D | Hespeler Midgets (OHA Midget) | Hespeler, Ontario | |
St. Catharines | Barry Edgar | C | Petrolia Midgets (OHA Midget) | Petrolia, Ontario | |
Additional Picks by Peterborough | |||||
Peterborough | Mike St. Cyr | D | Stratford Warriors (OHA Jr. B) | Kirkland Lake, Ontario | |
Peterborough | Bill Evo | LW | Preston Raiders (CJHL) | Royal Oak, Mich. | |
Peterborough | Jim Turkiewicz | D | Paris Jets (OHA Jr. B) | Waterford, Ontario | |
Peterborough | Tim Holder | RW | Orillia Travelways (OHA Jr. B) | Orillia, Ontario | |
Peterborough | Bruce Woodhouse | RW | Toronto Young Nationals (OHA Midget) | Scarborough, Ontario | |
Peterborough | Darrell Stamp | C | Haliburton Huskies (OHA Jr. D) | Haliburton, Ontario | |
Peterborough | Bob Budden | G | Ingersoll Marlands (OHA Jr. C) | Ingersoll, Ontario | |
Peterborough | John Mulvihill | D | Belleville Midgets (OHA Midget) | Belleville, Ontario | |
Peterborough | Rick Ens | RW | Sarnia Bees (OHA Jr. B) | Port Elgin, Ontario | |
Peterborough | Dave Large | C | Dixie Midgets (OHA Midget) | Mississauga, Ontario | |
Peterborough | Terry Mastine | G | Chinquacousy Midgets (OHA Midget) | Brampton, Ontario | |
Peterborough | Marc Gaudreault | D | Noranda Aces (Que. Juvenile) | Alma, Quebec | |
DRAFT OF
OVERAGERS (31 players drafted) | |||||
No. | Team | Player | Pos. | Last team | Hometown |
1. | Niagara Falls | Tom Colley | C | Weston Dodgers (OHA Jr. B) | Toronto, Ontario |
2. | Oshawa | Walter Johnson | RW | Dixie Beehives (OHA Jr. B) | Omaha, Nebraska |
3. | London | Ken Gibb | D | Stratford Warriors (OHA Jr. B) | Stratford, Ontario |
4. | Hamilton | Ray Tilley | RW | Woodstock Navy Vets (OHA Jr. C) | Woodstock, Ontario |
5. | Kitchener | Dan Hinton | LW | Dixie Beehives (OHA Jr. B) | Toronto, Ontario |
6. | Toronto | Steve Janicek | D | Petrolia Jets (OHA Jr. B) | Alvinston, Ontario |
7. | St. Catharines | Jim Pettie | G | Downsview Maple Leaf Bombers (Jr. B) | Toronto, Ontario |
8. | Peterborough | Bob Zehr | C | Tavistock Braves (OHA Jr. D) | Tavistock, Ontario |
Additional Picks by Niagara Falls | |||||
Niagara Falls | Frank Blum | G | Sarnia Bees (OHA Jr. B) | Sudbury, Ontario | |
Niagara Falls | Larry Patey | C | Dixie Beehives (OHA Jr. B) | Port Credit, Ontario | |
Niagara Falls | Greg Maloney | LW | Toronto Nationals (OHA Jr. B) | Toronto, Ontario | |
Additional Picks by Oshawa | |||||
Oshawa | Guido Tenesi | D | Toronto Nationals (OHA Jr. B) | Downsview, Ontario | |
Oshawa | Jim Blake | LW | St. Marys Lincolns (OHA Jr. B) | Sarnia, Ontario | |
Oshawa | Craig Terry | RW | Richmond Hill Rams (OHA Jr. B) | Toronto, Ontario | |
Additional Picks by London | |||||
  | London | George Perrie | D | South Porcupine Juveniles (OHA Juvenile) | South Porcupine, Ont. |
London | Craig Travis | G | Weston Dodgers (OHA Jr. B) | Toronto, Ontario | |
Additional Picks by Hamilton | |||||
Hamilton | Renaud Gagnon | LW | Amos Comets (Que. Juvenile) | Amos, Quebec | |
Hamilton | Dave Douglas | C | St. Michael's Buzzers (OHA Jr. B) | Toronto, Ontario | |
Hamilton | Bob Besner | G | Kapuskasing Juvenile (OHA Juvenile) | Kapuskasing, Ontario | |
Additional Picks by Kitchener | |||||
Kitchener | Bob Didine | D | New Liskeard Cubs (OHA Juvenile) | New Liskeard, Ont. | |
Kitchener | Marc Green | D | New Liskeard Cubs (OHA Juvenile) | Haileybury, Ontario | |
Kitchener | Gaetan Racette | RW | Rouyn Citadels (Que. Juvenile) | Rouyn, Quebec | |
Additional Picks by Toronto | |||||
Toronto | Calvin Pettit | D | Whitby Steelers (OHA Jr. B) | Whitby, Ontario | |
Toronto | Colin Gordon | RW | Dixie Beehives (OHA Jr. B) | Toronto, Ontario | |
Toronto | Paul Hughes | LW | Weston Dodgers (OHA Jr. B) | Muskegon, Mich. | |
Additional Picks by St. Catharines | |||||
St. Catharines | Craig Brown | D | Preston Raiders (OHA Jr. B) | Preston, Ontario | |
St. Catharines | Paul Burger | C | Dixie Beehives (OHA Jr. B) | Mississauga, Ontario | |
St. Catharines | Phil Besler | D | St. George Foresters (OHA Jr. C) | St. George, Ontario | |
Additional Picks by Peterborough | |||||
Peterborough | Ray Boutin | G | Noranda Aces (Quebec Juvenile) | Noranda, Quebec | |
Peterborough | Rick Chinnick | LW | Dresden Kings (OHA Jr. C) | Chatham, Ontario | |
Peterborough | Wayne Weatherbee | G | Toronto Nationals (OHA Jr. B) | Dundas, Ontario |