Round | Overall |
1 | 12 |
Year | Team | League | GP | G | A | TP | PIM |
1967-68 | Montreal North | QJHL | 40 | 5 | 14 | 19 | -- |
1968-69 | Montreal | OHA | 54 | 2 | 20 | 22 | 172 |
1969-70 | Montreal | OHA | 54 | 2 | 27 | 29 | 87 |
First contract: | 1970 |
Debut: | November 12, 1970 (Detroit at St. Louis) |
Final NHL game: | November 7, 1974 (Philadelphia vs. Minnesota) |
Retired: | 1976 |
Stanley Cup: | Never won |
Numbers worn: | 5, 21, 25 (Detroit); 5 (Philadelphia) |
Teams: Detroit,
Philadelphia
Years: 1970-1974. Playoffs:
None
Regular Season | |||||
GP | G | A | TP | PIM | |
5 years | 103 | 1 | 4 | 5 | 103 |
Stanley Cup Playoffs | |||||
GP | G | A | TP | PIM | |
0 years | 0 | 0 | 0 | 0 | 0 |
Complete statistics available at NHL.com |
Also played right wing during his pro career. ... Played one regular-season game for 1973-74 Philadelphia team that went on to win Stanley Cup. ... Played five regular-season games for 1974-75 Philadelphia team that went on to win Stanley Cup. He was practicing with the team during its Cup run but did not see any playoff action.
May 15, 1973 -- Traded by Detroit to Philadelphia in exchange for Rick Foley.
Missed part of 1975-76 season with damaged ligaments in left hand, an injury suffered while playing for Richmond (AHL).
Full Name: Serge
Roger Lajeunesse
Other Post-Draft Teams: Fort Worth (CHL); Tidewater/Virginia, Richmond (AHL)
Selected by Quebec Nordiques in 1972 WHA Draft -- the first WHA Draft -- in February 1972. | Selected by New York Golden Blades in 1973 WHA draft of established pro players. | Began playing right wing after joining Flyers organizaiton for 1973-74 season. | Wore No. 23 at Philadelphia's training camp in 1975 but did not make NHL roster. |
SNAPSHOT '70 | |
Total Selected: | 115 |
Forwards: | 67 |
Defense: | 36 |
Goaltenders: | 12 |
Major Junior: | 87 |
College Players: | 18 |
Canadian: | 109 |
Euro-Canadian: | 0 |
American: | 6 |
European: | 0 |
Reached NHL: | 62 |
Won Stanley Cup: | 12 |
Hall of Fame: | 3 |
All-Star Game: | 11 |
Year-end All-Star: | 4 |
Olympians: | 2 |
Picks Traded: | 13 |
1970 PICKS BY TEAM | ||
Boston | Buffalo | Chicago |
Detroit | Los Angeles | Minnesota |
Montreal | New York | Oakland |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |
OTHERS DRAFTED IN 1970