| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Traded Picks | Quick Facts | |||||
| Round 3 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 37. | Washington | Tom Rowe | RW | London | OMJHL | USA |
| 38. | Kansas City | Mike Kitchen | D | Toronto | OMJHL | Canada |
| 39. | Minnesota | Don Jackson | D | Notre Dame | WCHA | USA |
| 40. | Detroit | Fred Berry | C | New Westminster | WCHL | Canada |
| 41. | California | Mike Fidler | LW | Boston University | ECAC | USA |
| 42. | N.Y. Rangers | Mike McEwen | D | Toronto | OMJHL | Canada |
| 43. | St. Louis | Jim Kirkpatrick | D | Toronto | OMJHL | Canada |
| 44. | Vancouver | Rob Flockhart | LW | Kamloops | WCHL | Canada |
| 45. | Chicago | Thomas Gradin | C | Ornskoldsvik | Elitserien | Sweden |
| 46. | Atlanta | Rick Hodgson | D | Calgary | WCHL | Canada |
| 47. | Pittsburgh | Morris Lukowich | LW | Medicine Hat | WCHL | Canada |
| 48. | Toronto | Alain Belanger | RW | Sherbrooke | QMJHL | Canada |
| 49. | Los Angeles | Don Moores | C | Kamloops | WCHL | Canada |
| 50. | N.Y. Islanders | Garth MacGuigan | C | Montreal | QMJHL | Canada |
| 51. | Minnesota | Ron Zanussi | RW | London | OMJHL | Canada |
| 52. | Toronto | Gary McFadyen | RW | Hull | QMJHL | Canada |
| 53. | Philadelphia | Craig Hanmer | D | Mohawk Valley | NAHL | USA |
| 54. | Montreal | Bill Baker | D | Minnesota | WCHA | USA |
| SNAPSHOT '76 | |
| Total Selected: | 135 |
| Forwards: | 83 |
| Defense: | 39 |
| Goaltenders: | 13 |
| Major Junior: | 97 |
| College Players: | 26 |
| Canadian: | 103 |
| Euro-Canadian: | 1 |
| European: | 8 |
| American: | 23 |
| Reached NHL: | 73 |
| Won Stanley Cup: | 8 |
| Hall of Fame: | 1 |
| All-Star Game: | 12 |
| Year-end All-Star: | 2 |
| Olympians: | 6 |
| Picks Traded: | 15 |