ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1974 NHL Draft | ||||||
Round 2 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
16. | Phoenix | Dave Gorman* | RW | St. Catharines | OHA | Canada | |
17. | Indianapolis | Craig Hanmer | D | St. Paul | MWJHL | USA | |
18. | Cincinnati | Bryan Trottier* | C | Swift Current | WCHL | Canada | |
19. | Michigan | Rick Blight* | RW | Brandon | WCHL | Canada | |
20. | Vancouver | Jacques Cossette | RW | Sorel | QMJHL | Canada | |
21. | San Diego | Kevin Devine | LW | Toronto | OHA | Canada | |
22. | Winnipeg | Brian Engblom* | D | Wisconsin | WCHA | Canada | |
23. | Edmonton | Glen Burdon | C | Regina | WCHL | Canada | |
24. | Quebec | Charles Constantin | LW | Quebec | QMJHL | Canada | |
25. | Chicago | Tim Burke* | D | New Hampshire | ECAC | USA | |
26. | Cleveland | Charlie Simmer | C | Sault Ste. Marie | OHA | Canada | |
27. | Toronto | Roger Lemelin | D | London | OHA | Canada | |
28. | New England | Mike Eruzione | LW | Boston University | ECAC | USA | |
29. | Minnesota | Robbie Laird | LW | Regina | WCHL | Canada | |
30. | Houston | Pierre Larouche* | C | Sorel | QMJHL | Canada | |
* -- Eligible because WHA let each team select one underage CAHA player born in 1955 or 1956 in Round 1 or 2. |