ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1974 NHL Draft | ||||||
Round 1 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
1. | Vancouver | Pat Price* | D | Saskatoon | WCHL | Canada | |
2. | Indianapolis | Mike Will* | C | Edmonton | WCHL | Canada | |
3. | Cincinnati | Don Larway | RW | Swift Current | WCHL | Canada | |
4. | Michigan | Bill Reed | D | Sault Ste. Marie | OHA | Canada | |
5. | Phoenix | Dennis Olmstead | C | Wisconsin | WCHA | Canada | |
6. | San Diego | Brad Rhiness* | C | Kingston | OHA | Canada | |
7. | Winnipeg | Randy Andreachuk | RW | Kamloops | WCHL | Canada | |
8. | Edmonton | Doug Soetaert* | G | Edmonton | WCHL | Canada | |
9. | Quebec | Real Cloutier* | RW | Quebec | QMJHL | Canada | |
10. | Chicago | Gary MacGregor | C | Cornwall | QMJHL | Canada | |
11. | Cleveland | Paul Baxter* | D | Winnipeg | WCHL | Canada | |
12. | Toronto | Jim Turkiewicz* | D | Peterborough | OHA | Canada | |
13. | New England | Tim Young* | C | Ottawa | OHA | Canada | |
14. | Minnesota | Bruce Boudreau* | C | Toronto | OHA | Canada | |
15. | Houston | Dick Spannbauer | D | Minnesota | WCHA | USA | |
* -- Eligible because WHA let each team select one CAHA underage player born in 1955 or 1956 in Round 1 or 2. |