Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
1963 | Montreal | Frank Selke | 4 | 1 | 0 | 0 | 0 | Garry Monahan | Rod Presswood (7) |
1964 | Montreal | Sam Pollock | 4 | 0 | 0 | 0 | 0 | None | Claude Chagnon (6) |
1965 | Montreal | Sam Pollock | 1 | 1 | 0 | 0 | 3 | Pierre Bouchard | None |
1966 | Montreal | Sam Pollock | 4 | 2 | 0 | 0 | 0 | Phil Myre | Moe St. Jacques (11) |
1967 | Montreal | Sam Pollock | 1 | 0 | 0 | 0 | 3 | None | Elgin McCann (8) |
1968 | Montreal | Sam Pollock | 4 | 1 | 0 | 2 | 2 | Michel Plasse | Roger Belisle (2) |
1969 | Montreal | Sam Pollock | 12 | 6 | 0 | 4 | 0 | Marc Tardif | Gary Doyle (56) |
1970 | Montreal | Sam Pollock | 9 | 2 | 3 | 4 | 5 | Chuck Lefley | Ray Martyniuk (5) |
1971 | Montreal | Sam Pollock | 12 | 7 | 1 | 6 | 8 | Guy Lafleur | Michel Deguise (24) |
• Additional Years |
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |