Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
1963 | Montreal | Tommy Ivan | 3 | 0 | 0 | 0 | 1 | None | Art Hampson (5) |
1964 | Montreal | Tommy Ivan | 4 | 1 | 0 | 0 | 0 | Moe L'Abbe | Richie Bayes (4) |
1965 | Montreal | Tommy Ivan | 2 | 0 | 0 | 0 | 2 | None | Andy Culligan (2) |
1966 | Montreal | Tommy Ivan | 4 | 1 | 0 | 0 | 0 | Terry Caffery | Ron Dussiaume (9) |
1967 | Montreal | Tommy Ivan | 1 | 0 | 0 | 0 | 3 | None | Bob Tombari (7) |
1968 | Montreal | Tommy Ivan | 1 | 1 | 0 | 0 | 3 | John Marks | None |
1969 | Montreal | Tommy Ivan | 6 | 5 | 0 | 0 | 4 | J.P. Bordeleau | Milt Black(36) |
1970 | Montreal | Tommy Ivan | 5 | 5 | 0 | 0 | 8 | Gilles Meloche | None |
1971 | Montreal | Tommy Ivan | 6 | 1 | 1 | 0 | 8 | Dave Kryskow | Dan Spring(12) |
• Additional Years |
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |