Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
1963 | Montreal | Lynn Patrick | 4 | 0 | 0 | 0 | 0 | None | Orest Romashyna (3) |
1964 | Montreal | Lynn Patrick | 4 | 1 | 0 | 0 | 0 | Ken Dryden | Alex Campbell (2) |
1965 | Montreal | Lynn Patrick | 2 | 0 | 0 | 0 | 2 | None | Joe Bailey (4) |
1966 | Montreal | Hap Emms | 5 | 5 | 0 | 1 | 0 | Barry Gibbs | None |
1967 | Montreal | Hap Emms | 1 | 0 | 0 | 0 | 3 | None | Meehan Bonnar (10) |
1968 | Montreal | Milt Schmidt | 3 | 1 | 0 | 0 | 1 | Danny Schock | Fraser Rice (18) |
1969 | Montreal | Milt Schmidt | 8 | 4 | 0 | 2 | 4 | Ivan Boldirev | Art Quoquochi (22) |
1970 | Montreal | Milt Schmidt | 10 | 6 | 0 | 3 | 6 | Rick Macleish | Ray Brownlee (22) |
1971 | Montreal | Milt Schmidt | 7 | 4 | 1 | 1 | 8 | Terry O'Reilly | Dave Bonter (42) |
• Additional Years |
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |