Quick Facts | ||||||
Round 1 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
1. | Montreal | Garry Monahan | C | St. Michael's | OHA Jr. B | Canada |
2. | Detroit | Pete Mahovlich | C | St. Michael's | OHA Jr. B | Canada |
3. | Boston | Orest Romashyna | LW | New Hamburg | OHA Jr. C | W. Germany |
4. | New York | Al Osborne | RW | Weston | OHA Jr. B | Canada |
5. | Chicago | Art Hampson | D | Trenton | Ontario Midget | Canada |
6. | Toronto | Walt McKechnie | C | London | OHA Jr. B | Canada |
Round 2 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
7. | Montreal | Rod Presswood | D | Georgetown | Ontario Midget | Canada |
8. | Detroit | Bill Cosburn | -- | Toronto Bick's | Ontario Midget | Canada |
9. | Boston | Terry Lane | C | Georgetown | Ontario Midget | Canada |
10. | New York | Terry Jones | C | Weston | Ontario Midget | Canada |
11. | Chicago | Wayne Davison | D | Georgetown | Ontario Midget | Canada |
12. | Toronto | Neil Clairmont | LW | Parry Sound | Ontario Midget | Canada |
Round 3 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
13. | Montreal | Roy Pugh | C | Aurora | OHA Jr. C | Canada |
14. | Boston | Roger Bamburak | RW | Isaac Brock | Manitoba | Canada |
15. | New York | Mike Cummins | F | Georgetown | Ontario Midget | Canada |
16. | Chicago | Bill Carson | D | Brampton | Ontario Midget | Canada |
17. | Toronto | Jim McKenny | D | Neil McNeil | OHA Jr. A | Canada |
Round 4 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
18. | Montreal | Glen Shirton | D | Port Colborne | Ontario Midget | Canada |
19. | Boston | Jim Blair | F | Georgetown | Ontario Midget | Canada |
20. | New York | Cam Allison | D | Portage la Prairie | Manitoba Jr. B | Canada |
21. | Toronto | Gerry Meehan | C | Neil McNeil | OHA Jr. A | Canada |
SNAPSHOT '63 | |
Total Selected: | 21 |
Forwards: | 13 |
Defense: | 7 |
Goaltenders: | 0 |
Position n/a: | 1 |
Major Junior: | 4 |
College Players: | 0 |
Canadian: | 21 |
American: | 0 |
European: | 0 |
Reached NHL: | 5 |
Won Stanley Cup: | 1 |
Hall of Fame: | 0 |
All-Star Game: | 2 |
Year-end All-Star: | 0 |
Olympians: | 0 |
Picks Traded: | 0 |