| Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
| 1963 | Montreal | Punch Imlach | 4 | 3 | 0 | 0 | 0 | Gerry Meehan | Neil Clairmont (12) |
| 1964 | Montreal | Punch Imlach | 4 | 3 | 0 | 0 | 0 | Mike Pelyk | Dave Cotey (11) |
| 1965 | Montreal | Punch Imlach | 0 | 0 | 0 | 0 | 4 | None | None |
| 1966 | Montreal | Punch Imlach | 4 | 2 | 0 | 0 | 0 | Rick Ley | Cam Crosby (10) |
| 1967 | Montreal | Punch Imlach | 1 | 1 | 0 | 0 | 3 | J. Bob Kelly | None |
| 1968 | Montreal | Punch Imlach | 1 | 1 | 0 | 0 | 3 | Brad Selwood | None |
| 1969 | Montreal | Jim Gregory | 6 | 4 | 0 | 0 | 4 | Brian Spencer | Ernie Moser (9) |
| 1970 | Montreal | Jim Gregory | 8 | 5 | 0 | 0 | 5 | Darryl Sittler | Luc Simard (64) |
| 1971 | Montreal | Jim Gregory | 9 | 4 | 1 | 2 | 7 | Rick Kehoe | Gavin Kirk (37) |
| • Additional Years | |||||||||
| KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |