Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
1967 | Montreal | Jack Riley | 2 | 0 | 0 | 0 | 2 | None | Steve Rexe (2) |
1968 | Montreal | Jack Riley | 3 | 2 | 0 | 0 | 1 | Garry Swain | Dave Simpson (21) |
1969 | Montreal | Jack Riley | 5 | 4 | 3 | 0 | 4 | Yvon Labre | Rusty Patenaude (50) |
1970 | Montreal | Red Kelly | 9 | 7 | 0 | 0 | 4 | Greg Polis | Jim Pearson (90) |
1971 | Montreal | Red Kelly | 6 | 2 | 1 | 0 | 8 | Joe Noris | Gerry Methe (46) |
• Additional Years |
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |