Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
1967 | Montreal | Wren Blair | 2 | 0 | 0 | 0 | 2 | None | Wayne Cheesman (4) |
1968 | Montreal | Wren Blair | 3 | 0 | 0 | 0 | 1 | None | Jim Benzelock (5) |
1969 | Montreal | Wren Blair | 8 | 4 | 1 | 1 | 2 | Gilles Gilbert | Pierre Jutras (49) |
1970 | Montreal | Wren Blair | 8 | 6 | 1 | 1 | 5 | Fred Barrett | Murray McNeil (76) |
1971 | Montreal | Wren Blair | 9 | 2 | 1 | 0 | 5 | Mike Antonovich | Ron Wilson (35) |
• Additional Years |
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |