| Year | Location | GM | TOT | NHL | TP | OT | P | Best NHLer | Highest NHL miss |
| 1963 | Montreal | Sid Abel | 2 | 1 | 0 | 0 | 2 | Pete Mahovlich | Bill Cosburn (8) |
| 1964 | Montreal | Sid Abel | 4 | 2 | 0 | 0 | 0 | Rene Leclerc | Claude Gauthier (1) |
| 1965 | Montreal | Sid Abel | 2 | 0 | 0 | 0 | 2 | None | George Forgie (3) |
| 1966 | Montreal | Sid Abel | 3 | 1 | 1 | 0 | 0 | None | Jim Whittaker (12) |
| 1967 | Montreal | Sid Abel | 2 | 1 | 0 | 0 | 2 | Al Karlander | Ron Barkwell (9) |
| 1968 | Montreal | Sid Abel | 2 | 1 | 1 | 1 | 2 | Steve Andrascik | Herb Boxer (17) |
| 1969 | Montreal | Sid Abel | 5 | 1 | 0 | 0 | 5 | Jim Rutherford | Ron Garwasiuk (21) |
| 1970 | Montreal | Sid Abel | 7 | 5 | 0 | 0 | 6 | Yvon Lambert | Tom Johnston (54) |
| 1971 | Montreal | Ned Harkness | 8 | 4 | 0 | 0 | 7 | Marcel Dionne | R. Hopiavuori (30) |
| • Additional Years | |||||||||
| KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away; OT - Picks obtained in trades; P - Number of rounds passed. |