| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trades | Facts |
| Round 10 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 161. | Washington | Tony White | LW | Kitchener | OHA | Canada |
| 162. | Kansas City | Denis Carufel | D | Sorel | QMJHL | Canada |
| 163. | N.Y. Islanders | Bob Ferguson | C | Cornwall | QMJHL | USA |
| 164. | Minnesota | Brian Andersen | D | New Westminster | WCHL | Canada |
| 165. | St. Louis | John Ahern | D | Brown | ECAC | USA |
| 166. | Pittsburgjh | Rick Uhrich | RW | Regina | WCHL | Canada |
| 167. | Atlanta | Louis Loranger | C | Shawinigan | QMJHL | Canada |
| 168. | Buffalo | Derek Smith | LW | Ottawa | OHA | Canada |
| 169. | Los Angeles | Derrick Emerson | RW | Montreal | QMJHL | Canada |
| 170. | Toronto | Andy Stoesz | G | Selkirk | MJHL | Canada |
| 171. | N.Y. Rangers | Ken Dodd | LW | New Westminster | WCHL | Canada |
| 172. | Montreal | Chuck Luksa | D | Kitchener | OHA | Canada |
| 173. | Chicago | Rick Fraser | D | Oshawa | OHA | Canada |
| 174. | Philadelphia | Marcel Labrosse | C | Shawinigan | QMJHL | Canada |
| 175. | Boston | Peter Waselovich | G | North Dakota | WCHA | USA |
| SNAPSHOT '74 | |
| Total Selected: | 246 |
| Forwards: | 138 |
| Defense: | 84 |
| Goaltenders: | 24 |
| Major Junior: | 171 |
| College Players: | 44 |
| Canadian: | 200 |
| American: | 40 |
| Born in USA: | 39 |
| European: | 6 |
| Reached NHL: | 98 |
| Won Stanley Cup: | 15 |
| Hall of Fame: | 2 |
| All-Star Game: | 21 |
| Year-end All-Star: | 3 |
| Olympians: | 5 |
| Picks Traded: | 13 |