Round | Overall |
5 | 65 |
Year | Team | League | GP | G | A | TP | PIM |
1968-69 | Sudbury | NOJHL | -- | -- | -- | -- | -- |
1969-70 | Sudbury | NOJHL | 45 | 18 | 23 | 41 | 79 |
1970-71 | Sudbury | NOJHL | 48 | 48 | 59 | 107 | 26 |
First contract: | July 3, 1973 |
Debut: | February 12, 1975 (Toronto vs. Montreal) |
Final NHL game: | February 15, 1975 (Toronto vs. Pittsburgh) |
Retired: | 1977 |
Stanley Cup: | Never won |
Number: | 25 |
Team: Toronto
Year: 1975. Playoffs:
None
Regular Season | |||||
GP | G | A | TP | PIM | |
1 year | 2 | 0 | 0 | 0 | 0 |
Stanley Cup Playoffs | |||||
GP | G | A | TP | PIM | |
0 years | 0 | 0 | 0 | 0 | 0 |
Complete statistics available at NHL.com |
Scored hat trick for Saint Louis (CCHA) on Nov. 4, 1972, at Lake Superior. ... Played on 1973-74 Oklahoma City team that won CHL regular-season title.
Full Name: Robert
John William Sykes
Other Post-Draft Teams: Saint Louis (CCHA); Oklahoma City (CHL); Saginaw (IHL); Orillia (OHA Sr.)
Education: Attended Saint Louis
University from 1971 to 1973.
Missed second half of 1972-73 season with knee injury, suffered during Saint Louis' Dec. 28, 1972, home game vs. Minnesota in the St. Louis Holiday Tournament. The injury required season-ending surgery. ... Missed part of 1973-74 season with broken jaw, an injury suffered playing for Oklahoma City (CHL).
Finished second in NOJHL with 59 assists for Sudbury in 1970-71 season. | Finished third in NOJHL scoring race with 107 points for Sudbury in 1970-71. | Shared left wing spot on 1970-71 NOJHL All-Star First Team with John Campbell. | Played as freshman for Saint Louis Billikens in CCHA's inaugural 1971-72 season. |
SNAPSHOT '71 | |
Total Selected: | 117 |
Forwards: | 63 |
Defense: | 45 |
Goaltenders: | 9 |
Major Junior: | 84 |
College Players: | 19 |
Canadian: | 107 |
Euro-Canadian: | 2 |
American: | 8 |
European: | 0 |
Reached NHL: | 50 |
Won Stanley Cup: | 5 |
Hall of Fame: | 3 |
All-Star Game: | 10 |
Year-end All-Star: | 5 |
Olympians: | 4 |
Picks Traded: | 18 |
1971 PICKS BY TEAM | ||
Boston | Buffalo | California |
Chicago | Detroit | Los Angeles |
Minnesota | Montreal | New York |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |
OTHERS DRAFTED IN 1971