Round | Overall |
4 | 47 |
Year | Team | League | GP | G | A | TP | PIM |
1969-70 | Trois-Rivieres | QMJHL | 50 | 22 | 29 | 51 | 87 |
1970-71 | Trois-Rivieres | QMJHL | 62 | 47 | 44 | 91 | 130 |
First contract: | 1971 |
Debut: | February 7, 1973 (Buffalo at Chicago) |
Final NHL game: | February 10, 1973 (Buffalo at Montreal) |
Retired: | 1974 |
Stanley Cup: | Never won |
Number: | 17 |
Team: Buffalo
Year: 1973. Playoffs:
None
Regular Season | |||||
GP | G | A | TP | PIM | |
1 year | 3 | 0 | 0 | 0 | 0 |
Stanley Cup Playoffs | |||||
GP | G | A | TP | PIM | |
0 years | 0 | 0 | 0 | 0 | 0 |
Complete statistics available at NHL.com |
Played left wing for his only three NHL games. ... Played on 1971-72 Charlotte team that won EHL regular-season title. ... Won EHL Walker Trophy with Charlotte in 1972. ... Called up for his only NHL stint in February 1973 when Rick Martin was out with an illness. ... Played on 1972-73 Cincinnati team that won AHL regular-season title. ... Won AHL Calder Cup with Cincinnati in 1973.
Missed part of 1971-72 season with bruised shoulder, an injury suffered while playing for Charlotte (EHL).
Full Name: Robert
Roger Richer
Also Known as:
Bob Richer
Other Post-Draft Teams: Charlotte (EHL);
Cincinnati (AHL)
SNAPSHOT '71 | |
Total Selected: | 117 |
Forwards: | 63 |
Defense: | 45 |
Goaltenders: | 9 |
Major Junior: | 84 |
College Players: | 19 |
Canadian: | 107 |
Euro-Canadian: | 2 |
American: | 8 |
European: | 0 |
Reached NHL: | 50 |
Won Stanley Cup: | 5 |
Hall of Fame: | 3 |
All-Star Game: | 10 |
Year-end All-Star: | 5 |
Olympians: | 4 |
Picks Traded: | 18 |
1971 PICKS BY TEAM | ||
Boston | Buffalo | California |
Chicago | Detroit | Los Angeles |
Minnesota | Montreal | New York |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |
OTHERS DRAFTED IN 1971