| Round | Overall |
| 8 | 102 |
![]() |
![]() |
| Year | Team | League | GP | W-L-T | GAA | SO | SV% | ||
| 1967-68 | Toronto | OHA | 19 | 7-6-3 | 3.50 | 0 | n/a | ||
| 1968-69 | Tor.-Kit. | OHA | 51 | 4-17-3 | 5.63 | 0 | n/a | ||
| 1969-70 | Kitchener | OHA | 46 | 18-23-4 | 4.26 | 1 | n/a |
| First contract: | 1970 |
| Debut: | March 24, 1971 (Pittsburgh vs. Detroit) |
| Final NHL game: | April 1, 1973 (Pittsburgh vs. Philadelphia) |
| Retired: | 1977 |
| Stanley Cup: | Never won |
| Numbers worn: | 1, 30 |
Team:
Pittsburgh.
Years: 1971-1973. Playoffs:
None
| Regular Season | |||||
| GP | W-L-T | GAA | SO | SV% | |
| 2 years | 16 | 4-7-1 | 3.76 | 0 | n/a |
| Stanley Cup Playoffs | |||||
| GP | G | A | TP | PIM | |
| 0 years | 0 | 0-0 | 0.00 | 0 | n/a |
| Complete statistics available at NHL.com | |||||
Earned a pro contract with Pittsburgh after an outstanding performance at team's 1970 training camp. ... ... Recorded only Chicago Cougars (WHA) shutout of 1973-74 season in 0-0 tie vs. Cleveland on Jan. 8, 1974.
Jan. 1, 1969 -- Traded by Toronto (OHA) with Steve Dymtruk and Steve Johnston to Kitchener for Paul Hoganson. May 24, 1973 -- Signed WHA contract with Chicago Cougars. June 19, 1975 -- Claimed by Denver from Chicago in WHA Expansion Draft. Jan. 17, 1976 -- Signed with Cleveland (WHA) as an unrestricted free agent after Ottawa (WHA) franchise folded.
Full Name: Cameron
Charles Newton
Nickname:
"Newt", "The Gambler"
Other Post-Draft Teams: Amarillo (CHL); Hershey (AHL); Chicago, Denver/Ottawa, Cleveland (WHA); Erie (NAHL)
Career Beyond Hockey: Moved to
Burlington, Ontario, after his retirement.
Missed part of 1970-71 season with broken left index finger, an injury suffered while playing for Amarillo (CHL). ... Missed part of 1975-76 season with two broken fingers, suffered while playing for WHA's Denver-Ottawa team.
| Wore a striking mask painted light blue during his playing days in Pittsburgh. | Wrote a regular column for local Chicago publication, Fans' Sports Weekly, in 1973-74. | Was member of Denver (WHA) team that relocated to Ottawa on Jan. 2, 1976. | Was member of Ottawa (WHA) team that folded on Jan. 17, 1976. |
| SNAPSHOT '70 | |
| Total Selected: | 115 |
| Forwards: | 67 |
| Defense: | 36 |
| Goaltenders: | 12 |
| Major Junior: | 87 |
| College Players: | 18 |
| Canadian: | 109 |
| Euro-Canadian: | 0 |
| American: | 6 |
| European: | 0 |
| Reached NHL: | 62 |
| Won Stanley Cup: | 12 |
| Hall of Fame: | 3 |
| All-Star Game: | 11 |
| Year-end All-Star: | 4 |
| Olympians: | 2 |
| Picks Traded: | 13 |
| 1970 PICKS BY TEAM | ||
| Boston | Buffalo | Chicago |
| Detroit | Los Angeles | Minnesota |
| Montreal | New York | Oakland |
| Philadelphia | Pittsburgh | St. Louis |
| Toronto | Vancouver | |
OTHERS DRAFTED IN 1970