| Round | Overall |
| 8 | 98 |
![]() |
![]() |
| Year | Team | League | GP | G | A | TP | PIM |
| 1967-68 | London | OHA | 54 | 4 | 8 | 12 | 19 |
| 1968-69 | London | OHA | 54 | 24 | 24 | 48 | 14 |
| 1969-70 | Lon.-Pete. | OHA | 48 | 13 | 17 | 30 | 14 |
Full Name:
Brian Winter Chinnick
Post-Draft Teams: Western Ontario (OUAA); London, Chatham (OHA
Sr.)
Education: Attended University
of Western Ontario.
Career Beyond Hockey: Remained
in London, Ontario, after his retirement, and went into a family
business, B.W. Chinnick & Sons. He is now the owner and CEO of the
company, which operates a London-based truck wash, Complete Mobile Wash.
Family: Older brother of
former NHL player Rick Chinnick.
| SNAPSHOT '70 | |
| Total Selected: | 115 |
| Forwards: | 67 |
| Defense: | 36 |
| Goaltenders: | 12 |
| Major Junior: | 87 |
| College Players: | 18 |
| Canadian: | 109 |
| Euro-Canadian: | 0 |
| American: | 6 |
| European: | 0 |
| Reached NHL: | 62 |
| Won Stanley Cup: | 12 |
| Hall of Fame: | 3 |
| All-Star Game: | 11 |
| Year-end All-Star: | 4 |
| Olympians: | 2 |
| Picks Traded: | 13 |
| 1970 PICKS BY TEAM | ||
| Boston | Buffalo | Chicago |
| Detroit | Los Angeles | Minnesota |
| Montreal | New York | Oakland |
| Philadelphia | Pittsburgh | St. Louis |
| Toronto | Vancouver | |
OTHERS DRAFTED IN 1970