Round | Overall |
7 | 89 |
Year | Team | League | GP | G | A | TP | PIM |
1967-68 | Fredericton | NBSHL | 29 | 3 | 21 | 24 | 72 |
1968-69 | Hamilton | OHA | 52 | 3 | 30 | 33 | 103 |
1969-70 | Ham.-London | OHA | 48 | 6 | 41 | 47 | 77 |
First contract: | 1970 |
Debut: | December 12, 1970 (Minnesota at Pittsburgh) |
Final NHL game: | December 16, 1970 (Minnesota vs. Montreal) |
Retired: | 1978 |
Stanley Cup: | Never won |
Number worn: | 5 |
Team: Minnesota
Year: 1970. Playoffs:
None
Regular Season | |||||
GP | G | A | TP | PIM | |
1 year | 4 | 0 | 0 | 0 | 5 |
Stanley Cup Playoffs | |||||
GP | G | A | TP | PIM | |
0 years | 0 | 0 | 0 | 0 | 0 |
Complete statistics available at NHL.com |
Won AHL Calder Cup with Nova Scotia in 1976. ... Named to AHL All-Star Second Team with Nova Scotia in 1976-77. ... Inducted into the Moncton Wall of Fame that honors local athletes in 2008.
Dec. 10, 1969 -- Traded by Hamilton
(OHA) with Dave Gilmour, Gord Brooks, and Mike Craig to London for Rick Kehoe, Jim Schoenfeld, and Ken Southwick.
September 1973 -- Rights sold by
Minnesota to Montreal.
Full Name: Gary
Daniel Geldart
Other Post-Draft Teams: Cleveland/Jacksonville, Nova Scotia, New Haven (AHL)
Career Beyond Hockey: Returned
to New Brunswick after his retirement.
Missed part of 1973-74 season with eye injury, suffered while playing for Nova Scotia (AHL). ... Missed entire 1975-76 regular season after having off-season knee surgery in September 1975.
Selected by New England Whalers in 1972 WHA Draft, the first WHA Draft, February 1972. | Won Maritime junior hockey championship with Halifax Junior Canadians in 1967. | Won New Brunswick/PEI junior championship with Fredericton Junior Red Wings in 1968. | Represented by Los Angeles attorney Charles Abrahams during his early playing days. |
SNAPSHOT '70 | |
Total Selected: | 115 |
Forwards: | 67 |
Defense: | 36 |
Goaltenders: | 12 |
Major Junior: | 87 |
College Players: | 18 |
Canadian: | 109 |
Euro-Canadian: | 0 |
American: | 6 |
European: | 0 |
Reached NHL: | 62 |
Won Stanley Cup: | 12 |
Hall of Fame: | 3 |
All-Star Game: | 11 |
Year-end All-Star: | 4 |
Olympians: | 2 |
Picks Traded: | 13 |
1970 PICKS BY TEAM | ||
Boston | Buffalo | Chicago |
Detroit | Los Angeles | Minnesota |
Montreal | New York | Oakland |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |
OTHERS DRAFTED IN 1970