Round | Overall |
2 | 28 |
Year | Team | League | GP | G | A | TP | PIM |
1967-68 | Drummondville | QJHL | 50 | 23 | 41 | 64 | 66 |
1968-69 | Drummondville | QJHL | -- | -- | -- | -- | -- |
1969-70 | Drummondville | QMJHL | 55 | 69 | 82 | 151 | 167 |
First contract: | 1970 |
Debut: | March 10, 1977 (Chicago at Vancouver) |
Final NHL game: | March 16, 1977 (Chicago vs. N.Y. Islanders) |
Retired: | 1978 |
Stanley Cup: | Never won |
Number: | 27 |
Teams: Chicago
Year: 1977. Playoffs:
None
Regular Season | |||||
GP | G | A | TP | PIM | |
1 year | 3 | 0 | 0 | 0 | 0 |
Stanley Cup Playoffs | |||||
GP | G | A | TP | PIM | |
0 years | 0 | 0 | 0 | 0 | 0 |
Complete statistics available at NHL.com |
Played on 1971-72 Dallas team that won CHL regular-season title. ... Won CHL Adams Cup with Dallas in 1971-72. ... Was member of first Quebec Nordiques WHA team in league's inaugural 1972-73 season. ... Named to NAHL All-Star Third Team with Maine in 1973-74. ... Named to CHL All-Star First Team with Dallas in 1975-76. ... Named to CHL All-Star First Team with Dallas in 1976-77.
June 1972 -- Signed WHA contract with Quebec. May 30, 1974 -- Selected by Indianapolis from Quebec in WHA Expansion Draft.
Full Name: Michel Joseph Archambault
Nickname:
"Pit"
Also Known as: Mike Archambault
Other Post-Draft Teams: Dallas (CHL); Quebec (WHA); Maine (NAHL);
Feldkirch (Austria)
Coaching Career: Served as St.
Hyacinthe (QMJHL) assistant coach in 1993-94 season.
Missed part of 1973-74 season with ankle injury.
Selected by Miami Screaming Eagles in 1972 WHA Draft, the first WHA Draft, February 1972. | Finished sixth in NAHL scoring race with 108 points for Maine in 1973-74. | Returned to NHL rather than go to Indianapolis WHA team that took him in expansion draft. | Was first player drafted out of QMJHL after league was formed for the 1969-70 season. |
SNAPSHOT '70 | |
Total Selected: | 115 |
Forwards: | 67 |
Defense: | 36 |
Goaltenders: | 12 |
Major Junior: | 87 |
College Players: | 18 |
Canadian: | 109 |
Euro-Canadian: | 0 |
American: | 6 |
European: | 0 |
Reached NHL: | 62 |
Won Stanley Cup: | 12 |
Hall of Fame: | 3 |
All-Star Game: | 11 |
Year-end All-Star: | 4 |
Olympians: | 2 |
Picks Traded: | 13 |
1970 PICKS BY TEAM | ||
Boston | Buffalo | Chicago |
Detroit | Los Angeles | Minnesota |
Montreal | New York | Oakland |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |
OTHERS DRAFTED IN 1970