| Round | Overall |
| 4 | 42 |
![]() |
![]() |
| Year | Team | League | GP | G | A | TP | PIM |
| 1966-67 | St. Catharines | OHA | 47 | 15 | 15 | 30 | 4 |
| 1967-68 | St. Catharines | OHA | 54 | 34 | 29 | 63 | 29 |
| 1968-69 | St. Catharines | OHA | 51 | 30 | 53 | 83 | 55 |
| First contract: | 1969 |
| Debut: | March 27, 1974 (N.Y. Islanders at California) |
| Final NHL game: | March 27, 1974 (N.Y. Islanders at California) |
| Retired: | 1976 |
| Stanley Cup: | Never won |
| Number worn: | 22 |
Teams: N.Y.
Islanders
Year: 1974. Playoffs:
None
| Regular Season | |||||
| GP | G | A | TP | PIM | |
| 1 year | 1 | 0 | 0 | 0 | 0 |
| Stanley Cup Playoffs | |||||
| GP | G | A | TP | PIM | |
| 0 years | 0 | 0 | 0 | 0 | 0 |
| Complete statistics available at NHL.com | |||||
Also played center ... Won Allan Cup with Galt in 1971. ... Finished second in CHL in goals (33), assists (43) and points (76) with Fort Worth in 1973-74. .... Named to CHL All-Star Second Team with Fort Worth in 1973-74. ... Served as Erie (NAHL) alternate captain in 1975-76.
Sept. 29, 1972 -- Signed with N.Y. Islanders as an unrestricted free agent.
Missed part of 1974-75 season with severe leg lacerations suffered in serious automobile accident in November 1974.
Full Name: Victor
Teal Jr.
Nickname: "Skeeter"
Also Known as: Vic Teal, Victor Teal
Other Post-Draft Teams: Kansas City (CHL); Galt (OHA Sr.); New Haven (AHL); Fort Worth (CHL); Erie (NAHL); Cambridge (OHA Sr.)
Family: Son of former St. Catharines minor-hockey and junior
coach Vic Teal Sr.,
who helped develop many NHL stars, including Hall of Famer Stan Mikita. ... Younger brother of former NHL player Alan
"Skip" Teal.
| Did not play organized hockey in 1970-71 season so that he could regain his amateur status. | Played for Galt Hornets in 1972 Ahearne Cup tournament in Stockholm, Sweden. | Grew up in the St. Catharines minor hockey program that was pioneered by his legendary dad. | Annual minor-hockey tourney in St. Catharines named Vic Teal Memorial in honor of his father. |
| SNAPSHOT '69 | |
| Total Selected: | 84 |
| Forwards: | 58 |
| Defense: | 18 |
| Goaltenders: | 8 |
| Major Junior: | 68 |
| College Players: | 8 |
| Canadian: | 78 |
| Euro-Canadian: | 1 |
| American: | 4 |
| European: | 1 |
| Reached NHL: | 49 |
| Won Stanley Cup: | 10 |
| Hall of Fame: | 1 |
| All-Star Game: | 7 |
| Year-end All-Star: | 1 |
| Olympians: | 2 |
| Picks Traded: | 11 |
| 1969 PICKS BY TEAM | ||
| Boston | Chicago | Detroit |
| Los Angeles | Minnesota | Montreal |
| New York | Oakland | Philadelphia |
| Pittsburgh | St. Louis | Toronto |
OTHERS DRAFTED IN 1969